Shown: 10
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 9572 | $400.00 | Sacred | Ron & Glenna Chidister |
RESERVE CHAMPION | Buddy Laney | Cherryville, NC | ||
2 | 2008 | $350.00 | Gee Que Silhouette | Alan & Roberts Whetzel |
Denny Hassett | Wichita, KS | |||
3 | 4722 | $250.00 | Sierradonna | Clark Rassi |
Gene Parker | Aubrey, TX | |||
4 | 5573 | $150.00 | LZ Picabo | Darlene and Bret Turner |
Ted Turner | Aubrey, TX | |||
5 | 4885 | $100.00 | This Lady Sings | Ron Skoda |
Jeff Alexander | Lincoln, NE | |||
6 | 7977 | $100.00 | Miss GQ | Richard Lucarelli |
Gretchen Mathes | Derby, CT | |||
7 | 3815 | $0.00 | Ima Tru Luv | Peter J CoFrancesco Jr |
Don McDuffee | Sparta, NJ | |||
8 | 2741 | $0.00 | Almost A Mister | Monica Kietzke |
Monica Kietzke | Marlette, MI | |||
9 | 5554 | $0.00 | My Brown Eyes Bue | Keith Rush |
Cote Andrepont | Gonzales, LA | |||
10 | 3800 | $0.00 | Mighty Barbie Doll | J Wade Ellerbroek |
J Wade Ellerbroek | Sibley, IA |
Rank |
T-Carter | A-Smith | Werner | Hufnagel |
---|---|---|---|---|
1. | 9572 | 9572 | 9572 | 9572 |
2. | 5573 | 4722 | 2008 | 4722 |
3. | 2008 | 2008 | 5573 | 2008 |
4. | 4722 | 5573 | 4722 | 5573 |
5. | 2741 | 4885 | 4885 | 4885 |
6. | 7977 | 7977 | 7977 | 3815 |
7. | 3815 | 3815 | 3815 | 7977 |
8. | 4885 | 5554 | 5554 | 5554 |
9. | 5554 | 2741 | 2741 | 3800 |
10. | 3800 | 3800 | 3800 | 2741 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Smith