Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 3806 | $400.00 | Precious Mister | Clark Rassi |
Gene Parker | Aubrey, TX | |||
2 | 5810 | $350.00 | Who Are You Kidding | Roxanne Wittman |
John Lawrence | Atwater, MN | |||
3 | 8163 | $250.00 | Just One Look Mr | J Baxter Brinkman |
Ted Turner | Frisco, TX | |||
4 | 9086 | $150.00 | Supremely Te | Antonio Zurita |
Jim Fuller | Valley View, TX | |||
5 | 1102 | $100.00 | Appeals | Steve & Rhonda McIntosh |
Luke Castle | Norman, OK | |||
6 | 9482 | $100.00 | Iam Casually Cool | Kyle G Hughes |
Ronald Stratton | Meadowview, VA | |||
7 | 5773 | $0.00 | Let Me Be Secure | Kelli Jensen |
Denny Hassett | Bay City, MI | |||
8 | 7534 | $0.00 | Miss Cool Dee Sea | Debra or Dorn Parkinson |
Wayne Halvorson | Prescott, AZ | |||
9 | 1795 | $0.00 | A Phenominal Star | Drake Chambers VanHooser |
Charlie Dobbs | Anderson, IN | |||
10 | 2544 | $0.00 | Sheza Delightful Kid | Susan Quigley |
Jason Smith | Fresno, CA |
Rank | T-Carter | A-Smith | Werner | Hufnagel |
---|---|---|---|---|
1. | 3806 | 3806 | 5810 | 3806 |
2. | 8163 | 5810 | 9086 | 5810 |
3. | 9482 | 8163 | 5773 | 8163 |
4. | 9086 | 1102 | 1102 | 1102 |
5. | 5810 | 9086 | 8163 | 9086 |
6. | 2544 | 7534 | 9482 | 7534 |
7. | 3151 | 9482 | 1795 | 9482 |
8. | 1795 | 5773 | 3806 | 6109 |
9. | 5773 | 1795 | 7534 | 2544 |
10. | 7483 | 3151 | 2544 | 7483 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Smith