Shown: 10
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 5465 | $400.00 | FDS Major Casmire | TC Family Partners LTD |
| Ted Turner | Roanoke, TX | |||
| 2 | 8937 | $350.00 | Secure For Years | Gary L & Colleen Miller |
| Charlie Dobbs | DeWitt, MI | |||
| 3 | 8436 | $250.00 | RS Refrection | Chuck and Amy Meadows |
| Chris Baccari | Rolla, MO | |||
| 4 | 6281 | $150.00 | Proof of Tardee | Vince Gary Dorothy Wanzek |
| Roy Donn | Hemet, CA | |||
| 5 | 9917 | $100.00 | Ima Impressive Cabin | Richard J Shepard Sr |
| R John Sheppard Jr | Harrington, DE | |||
| 6 | 6333 | $100.00 | Sonnys Magic Touch | D Hamblin and Nancee Garderner |
| Don Hamblin | Mansfield, OH | |||
| 7 | 5291 | $0.00 | My Dark Beau | DeAnna Gordon |
| DeAnna Gordon | Winchester, VA | |||
| 8 | 6605 | $0.00 | My Red Corvette | Christa Nealeigh/John Downs |
| Christa M Nealeigh DVM | Ashville, OH | |||
| 9 | 9584 | $0.00 | Deltas Blazing Sun | William Varner |
| Vicki Windle | Claysville, PA | |||
| 10 | 4951 | $0.00 | Securitee Blues | Greg and Cathy Colbrook |
| Laura Watson | Irons, MI | |||
Rank |
T-Smith | Ferguson | A-Hover | Drennan |
|---|---|---|---|---|
| 1. | 8937 | 5465 | 5465 | 5465 |
| 2. | 8436 | 8937 | 8937 | 8937 |
| 3. | 5465 | 8436 | 6281 | 6281 |
| 4. | 9917 | 6281 | 8436 | 9917 |
| 5. | 6281 | 9917 | 9917 | 6333 |
| 6. | 6333 | 6333 | 6333 | 8436 |
| 7. | 5291 | 6605 | 5291 | 5291 |
| 8. | 9584 | 5291 | 4951 | 6605 |
| 9. | 4951 | 9584 | 6605 | 9584 |
| 10. | 6605 | 4951 | 9584 | 4951 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover