Shown: 16
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9047 | $400.00 | Image Of Kid | T J Offutt Jr |
| GRAND CHAMPION | Rolyn Casper Jr | Winchester, VA | ||
| 2 | 3385 | $350.00 | GQ Eclipse | Denny & Dana Hassett |
| RESERVE CHAMPION | Denny Hassett | Burns, KS | ||
| 3 | 2547 | $250.00 | Kids Classic Style | M Murray & Margaret Scott |
| Luke Castle | Seminole, OK | |||
| 4 | 5227 | $150.00 | Playgirls Reflection | Greg Farmer |
| Cecil H Butcher III | Corryton, TN | |||
| 5 | 2957 | $100.00 | Tuffrnfire | Linda Chappell |
| John Lawrence | Virginia Beach, VA | |||
| 6 | 8941 | $100.00 | Executive Protection | Edward S & Julie A Masters |
| Don McDuffee | Jacksonville, FL | |||
| 7 | 2013 | $0.00 | Signatures | Signatures Limited |
| Drew Besonson | Richmond, MI | |||
| 8 | 5421 | $0.00 | Omega Design | Kyle G Hughes |
| Ronald Stratton | Meadowville, VA | |||
| 9 | 5339 | $0.00 | So Very Cool | Lois Trushell |
| Randy Jacobs | Belpre, OH | |||
| 10 | 1054 | $0.00 | OK To Be Cool | Keith Rush |
| Cote Andrepont | Gonzales, LA | |||
Rank |
T-Smith | Ferguson | A-Hover | Drennan |
|---|---|---|---|---|
| 1. | 9047 | 9047 | 3385 | 2547 |
| 2. | 3385 | 2547 | 2957 | 3385 |
| 3. | 5227 | 3385 | 9047 | 5421 |
| 4. | 2013 | 5227 | 2547 | 8941 |
| 5. | 2547 | 8941 | 5227 | 5227 |
| 6. | 2957 | 2957 | 8941 | 9047 |
| 7. | 5339 | 2013 | 5339 | 1054 |
| 8. | 8941 | 1054 | 2013 | 9974 |
| 9. | 9012 | 5421 | 5421 | 9393 |
| 10. | 5421 | 5903 | 9974 | 5339 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover