Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 3522 | $400.00 | Im Kiddin | Juan Caride |
Ted Turner | Dover, DE | |||
2 | 1389 | $350.00 | Deliberations | Donna L King |
Rolyn Casper Jr | Pomana Park, FL | |||
3 | 6135 | $250.00 | Im Mister Right | Peter J CoFrancesco Jr |
Jeffrey Pait | Sparta, NJ | |||
4 | 7592 | $150.00 | Cool Cash Skip | Vernon Sutherland |
Wayne Halvorson | Fairgrove, MO | |||
5 | 3701 | $100.00 | Kiss The Girls | Carmen A Welker |
Don McDuffee | Scottsdale, PA | |||
6 | 2797 | $100.00 | Britelites An Mr | Jesse Martin & M D Sifen |
Roger Chappell | Bordnax, VA | |||
7 | 8590 | $0.00 | Misterized | Jack F Cook |
Tom Robertson | Perrysburg, OH | |||
8 | 9485 | $0.00 | Strictly Sierra | Jennie Fannin |
Randy Jacobs | Selma, IN | |||
9 | 9902 | $0.00 | River City Rolex | Stephan Frank+ Zold |
Denny Hassett | Ontario, CN | |||
10 | 6336 | $0.00 | Miraculous Mister | Diane Joy Conover |
Jeff Alexander | Yorkville, IL |
Rank | T-Smith | Ferguson | A-Hover | Drennan |
---|---|---|---|---|
1. | 3522 | 1389 | 1389 | 3522 |
2. | 1389 | 3522 | 6135 | 6135 |
3. | 6135 | 6135 | 3522 | 3701 |
4. | 7592 | 7592 | 3701 | 1389 |
5. | 9018 | 2797 | 6336 | 7592 |
6. | 3701 | 9485 | 9485 | 9902 |
7. | 2797 | 9902 | 7592 | 8590 |
8. | 8590 | 8590 | 2797 | 3057 |
9. | 8504 | 3701 | 8590 | 9582 |
10. | 9582 | 9582 | 9902 | 6336 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover