Shown: 12
![]() | ||||
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 6931 | $400.00 | Western Dynamics | Roy & Malia Donn |
Roy Donn | Aubrey, TX | |||
2 | 6382 | $350.00 | Im Tee Totally Cool | Curtis Howard |
Wayne Halvorson | Poplarville, MS | |||
3 | 1036 | $250.00 | Unnamed | Ken Couey |
Gena A Parker | Monroe, GA | |||
4 | 4404 | $150.00 | Unnamed | Tom & Mary Robertson |
Tom Robertson | Saline, MI | |||
5 | 5574 | $100.00 | Misters Nemesis | Kenneth Wargas |
Ralph Martino | Hauppauge, NY | |||
6 | 6199 | $100.00 | Look At This Kid | Richard & Jo Peden |
Phillip Wilkinson | Alpharetta, GA | |||
7 | 3400 | $0.00 | Tru Skips Incahoots | Jacquelyn S Wise |
Lee Morris | Rootstown, OH | |||
8 | 8213 | $0.00 | JT Steel | Robert & Rebecca Daniels |
Rick Leek | Caro, MI | |||
9 | 9614 | $0.00 | All Star Kid Racer | Wendy M Shira |
Wendy M Shira | St Paris, OH | |||
10 | 8167 | $0.00 | Heavenly Skipa Fire | Arthur T Handel |
Arthur T Handel | Granville, OH |
Rank |
T-Smith | Ferguson | A-Hover | Drennan |
---|---|---|---|---|
1. | 6931 | 6382 | 6382 | 6931 |
2. | 6382 | 6931 | 6931 | 6382 |
3. | 1036 | 4404 | 1036 | 1036 |
4. | 4404 | 1036 | 4404 | 4404 |
5. | 5574 | 5574 | 5574 | 5574 |
6. | 6199 | 6199 | 3400 | 6199 |
7. | 8213 | 9614 | 6199 | 3400 |
8. | 3400 | 8213 | 8213 | 8167 |
9. | 8167 | 4987 | 9614 | 8213 |
10. | 9614 | 8167 | 4987 | 4987 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover