Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2691 | $100.00 | Zippo Bad Boy | Jennifer L Dodd |
Jennifer L Dodd | Cambridge, OH | |||
2 | 7508 | $90.00 | Dose Omint | Heather Brown |
Heather Brown | Versailles, KY | |||
3 | 3714 | $80.00 | Heza Lark Step | Alisa E Bernhard |
Alisa Bernhard | Germantown, WI | |||
4 | 9084 | $70.00 | Skippa Straw Bill | Linsay Urbani |
Lindsay C Urbani | Bozeman, MT | |||
5 | 9328 | $60.00 | Dyn O Mite Deller | Erin M Cecchini |
Erin M Cecchini | Middletown, CT | |||
6 | 3477 | $45.00 | Clerk of Courts | Beverly & Joseph DeSignor |
Jessica DeSignor | Belleville, NY | |||
7 | 4832 | $30.00 | Irish Pretense | Laura Elizabeth Fennell |
Laura Elizabeth Fennell | Rogers, AR | |||
8 | 3804 | $25.00 | Twin Pines Britten | Alison Herschede |
Alison Herschede | Grange, IN | |||
9 | 7775 | $0.00 | Leaguers Casey | Jennifer Luetkemeyer |
Jennifer Luetkemeyer | Alto, MI | |||
10 | 9188 | $0.00 | Sure Not Shy | Tasha Lodwig |
Tasha Lodwig | Elkhorn, NE |
Rank | T-Parrish | A-McDavitt | Landis | Bowling |
---|---|---|---|---|
1. | 2691 | 3477 | 7775 | 2691 |
2. | 7508 | 9084 | 7508 | 9328 |
3. | 3714 | 7508 | 2691 | 3714 |
4. | 9328 | 3714 | 4832 | 3804 |
5. | 4832 | 2691 | 3714 | 9084 |
6. | 3477 | 3804 | 9084 | 7508 |
7. | 9188 | 4832 | 3804 | 4832 |
8. | 9084 | 7775 | 9328 | 3477 |
9. | 3804 | 9328 | 9188 | 7775 |
10. | 7775 | 4121 | 3477 | 9188 |
Tie Breaker Judge: T-Parrish
Alternate Tie Breaker Judge: A-McDavitt