| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3477 | $100.00 | Clerk of Courts | Beverly & Joseph DeSignor |
| Jessica DeSignor | Belleville, NY | |||
| 2 | 5562 | $90.00 | Gab First Attraction | Angel Slinkman |
| Angel Slinkman | Westminster, MD | |||
| 3 | 1142 | $80.00 | Jimmy Buffett | John Britton |
| Sarah Britton | Erie, PA | |||
| 4 | 2073 | $70.00 | Obviously A Splash | Hayley Lynn Dillabaugh |
| Hayley Lynn Dillabaugh | Millgrove, Ont, CN | |||
| 5 | 9084 | $60.00 | Skippa Straw Bill | Linsay Urbani |
| Lindsay C Urbani | Bozeman, MT | |||
| 6 | 2044 | $45.00 | Super Custom | Katherine C Moore |
| Katherine C Moore | Helotes, TX | |||
| 7 | 2687 | $30.00 | Our Lady Lark | Sarah Roberts |
| Sarah Roberts | Littleton, CO | |||
| 8 | 6228 | $25.00 | Real Chance View | Misty Lane Hayre |
| Misty Lane Hayre | Sheffield, TX | |||
| 9 | 4650 | $0.00 | Its Shoe Time | Leah Wallace |
| Leah Wallace | Bozeman, MT | |||
| 10 | 6454 | $0.00 | Senorita Sweetie | S J Underhill |
| Mindy Underhill | Albert, NB, CN | |||
| Rank | T-Ellsworth | A-Landis | Parrish | McMillian |
|---|---|---|---|---|
| 1. | 1142 | 1142 | 2044 | 5562 |
| 2. | 3477 | 3477 | 3477 | 4832 |
| 3. | 5562 | 5562 | 6228 | 7508 |
| 4. | 2073 | 6692 | 9084 | 4650 |
| 5. | 9084 | 2687 | 2461 | 2687 |
| 6. | 2044 | 6454 | 4650 | 6454 |
| 7. | 3473 | 6228 | 2073 | 2073 |
| 8. | 6692 | 1051 | 3714 | 3477 |
| 9. | 2461 | 9173 | 7508 | 9084 |
| 10. | 9173 | 7508 | 6454 | 9173 |
Tie Breaker Judge: T-Ellsworth
Alternate Tie Breaker Judge: A-Landis