| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 1596 | $100.00 | Bo Jack Dandy | Amanda Lane |
| Amanda Lane | Bartow, FL | |||
| 2 | 1838 | $90.00 | Junior Strap | Betty Megan Barber |
| Betty Megan Barber | Prestonburg, KY | |||
| 3 | 1933 | $80.00 | Strutters Dandy | Kyle B Johnson |
| Kyle B Johnson | Portland, CT | |||
| 4 | 3076 | $70.00 | Masters Sunny | Stephanie M Moore |
| Stephanie M Moore | Tulsa, OK | |||
| 5 | 3024 | $60.00 | Dandy Blue Diamond | Jordan Emma Early |
| Jordan Emma Early | Boynton Beach, FL | |||
| 6 | 6815 | $45.00 | Rumour Has It | Breanna G VanderSchaaf |
| Breanna G VanderSchaaf | Richmond, TX | |||
| 7 | 9583 | $30.00 | Trace Of Good Bar | Amanda Addy |
| Amanda Addy | Myrtle Bch, SC | |||
| 8 | 2757 | $25.00 | Tez Smarty Pants | Julie Arnn |
| Nancie Lyn Arnn | Bucyrus, KS | |||
| 9 | 1771 | $0.00 | Leer Jet | Clare I Dunn |
| Clare I Dunn | Two Buttes, CO | |||
| 10 | 2009 | $0.00 | The Mega Step | Kristen Glover |
| Kristen Glover | Bixby, OK | |||
| Rank | T-McLeod | A-Ball | Ellsworth |
|---|---|---|---|
| 1. | 1596 | 1596 | 1596 |
| 2. | 1838 | 1933 | 1838 |
| 3. | 9583 | 3076 | 1933 |
| 4. | 3024 | 1838 | 3076 |
| 5. | 6815 | 2757 | 6815 |
| 6. | 1933 | 3024 | 3024 |
| 7. | 2757 | 2009 | 9583 |
| 8. | 3076 | 1771 | 1771 |
| 9. | 1867 | 6815 | 2757 |
| 10. | 5587 | 9583 | 5707 |
Tie Breaker Judge: T-McLeod
Alternate Tie Breaker Judge: A-Ball