Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 6101 | $100.00 | Ifwedontwinitsashame | Rick & Robin Sutcliffe |
* Reserve * | Shalby Ann Sutcliffe | Lees Summit, MO | ||
2 | 6757 | $90.00 | Dont Skip Me Mister | Tim & Lou Petty |
Mike Petty | Ada, MI | |||
3 | 9142 | $80.00 | Produced By Mister | Karie Coffman |
Karie Coffman | Amherst, OH | |||
4 | 6678 | $70.00 | Anobvious Centerfold | John Rakebrandt |
Kathleen Rakebrandt | Groton, MA |
Rank | T-McDavitt | A-Sheridan | Sebring | Allen |
---|---|---|---|---|
1. | 6101 | 6757 | 6101 | 6101 |
2. | 6757 | 9142 | 9142 | 6757 |
3. | 9142 | 6101 | 6757 | 9142 |
4. | 6678 | 6678 | 6678 | 6678 |
5. | 0 | 0 | 0 | 0 |
6. | 0 | 0 | 0 | 0 |
7. | 0 | 0 | 0 | 0 |
8. | 0 | 0 | 0 | 0 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-McDavitt
Alternate Tie Breaker Judge: A-Sheridan