| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 5796 | $200.00 | Rainman Smash | Dan & Claudette Sowers |
| Dan Sowers | Terrell, TX | |||
| 2 | 4489 | $180.00 | A Self Portrait | Camilla R Cumberland |
| Camilla R Cumberland | Mt Airy, MD | |||
| 3 | 7600 | $160.00 | Hopeful Conclusion | Donna Price |
| Donna Price | Crystal Springs, MS | |||
| 4 | 1934 | $140.00 | Must Be A Lyn | W R Murfin |
| Nancy Murfin Moxley | Wichita, KS | |||
| 5 | 5286 | $120.00 | Sonnys B Mac | De De Shaw |
| A George Shaw | Jensen Beach, FL | |||
| 6 | 9099 | $100.00 | Double L Impression | Debra Hannewyk |
| Debra Hannewyk | Niles, MI | |||
| 7 | 6315 | $60.00 | Sam Francisco | Kim Fullwood |
| Kim Fullwood | Elliott City, MD | |||
| 8 | 7615 | $40.00 | CC Surprise | Joyce Saul |
| Joyce Saul | Des Arc, AR | |||
| 9 | 2270 | $0.00 | Im Sucha Sam | Amy L Miles |
| Sharon Miles | Guilford, NY | |||
| 10 | 3394 | $0.00 | Like Heck | Nancy L Lilly |
| Nancy L Lilly | Fredericksburg, VA | |||
| Rank | T-Parrish | A-Bowling | Allen | McMillian |
|---|---|---|---|---|
| 1. | 7615 | 4489 | 9099 | 4489 |
| 2. | 5796 | 5796 | 5796 | 5796 |
| 3. | 5286 | 6315 | 5286 | 7600 |
| 4. | 7600 | 1934 | 1934 | 1934 |
| 5. | 9099 | 7600 | 4489 | 3394 |
| 6. | 2270 | 2270 | 6315 | 9978 |
| 7. | 1934 | 3394 | 2270 | 7615 |
| 8. | 7560 | 5286 | 7560 | 6315 |
| 9. | 9978 | 9099 | 3394 | 7560 |
| 10. | 4489 | 7615 | 7600 | 9099 |
Tie Breaker Judge: T-Parrish
Alternate Tie Breaker Judge: A-Bowling