Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 1149 | $200.00 | Miss Quinclusion | Richard & Jo Peden |
Richard Peden | Alpharetta, GA | |||
2 | 6780 | $180.00 | Iowna Mister | GP Skip Peterman Jr |
G P 'Skip' Peterman Jr | Natalbany, LA | |||
3 | 4071 | $160.00 | Miss Rojo Jo | David or Laura Fisher |
Laura Fisher | Dickinson, NV | |||
4 | 6757 | $140.00 | Dont Skip Me Mister | Tim & Lou Petty |
Michelle Petty | Ada, MI | |||
5 | 7930 | $120.00 | Sparks Playgirl | Kyle Skeen |
Kyle Skeen | Abingdon, VA | |||
6 | 6101 | $100.00 | Ifwedontwinitsashame | Rick & Robin Sutcliffe |
Robin Ann Sutcliffe | Lees Summit, MO | |||
7 | 6761 | $60.00 | Illusive Mistress | Jennie L Fannin |
Jennie L Fannin | Solma, IN | |||
8 | 6639 | $40.00 | Kitt Clu | Edward & Doris Benson |
Edward Benson | Woodbury, PA | |||
9 | 5597 | $0.00 | WW Heir ToThe Throne | Bonnie C Bruton |
Bonnie C Bruton | Oak Ridge, TN | |||
10 | 6817 | $0.00 | Antique Buttons | Brett Hunter |
Brett Hunter | Middletown, IN |
Rank | T-McMillian | A-Ellsworth | McLeod | Ball |
---|---|---|---|---|
1. | 1149 | 1149 | 6757 | 1149 |
2. | 6780 | 4071 | 1149 | 6780 |
3. | 4071 | 6101 | 6780 | 6101 |
4. | 7930 | 6757 | 4071 | 6757 |
5. | 6757 | 6780 | 7930 | 4071 |
6. | 6761 | 6761 | 6639 | 6761 |
7. | 6639 | 7930 | 5597 | 7930 |
8. | 5597 | 5597 | 6761 | 6639 |
9. | 6817 | 6639 | 9977 | 6817 |
10. | 6101 | 6817 | 6101 | 5597 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Ellsworth