| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6803 | $400.00 | Appeals | Luke & Abbi Castle |
| Abbi Castle | Purcell, OK | |||
| 2 | 6643 | $350.00 | A Phenominal Star | Richard & Jo Peden |
| Richard Peden | Alpharetta, GA | |||
| 3 | 6937 | $250.00 | Covergirl Kid | Jeff Badgley |
| Jeff Badgley | Tipp City, OH | |||
| 4 | 5971 | $150.00 | Quiche Me | Roy or Malia Crosby Donn |
| Malia Crosby Donn | Aubrey, TX | |||
| 5 | 1214 | $100.00 | Rules | Julia R Moore |
| Julia R Moore | Ocala, FL | |||
| 6 | 9170 | $100.00 | Check My Cheeks | Theodore Fleisner |
| Gerald Fleisner | Theresa, WI | |||
| 7 | 6102 | $80.00 | Aladyte | Teryl Atchley Butcher |
| Teryl Atchley Butcher | Maynardville, TN | |||
| 8 | 9021 | $70.00 | A Outrageous Sass | Gary Brewer |
| Gary Brewer | Orlando, FL | |||
| 9 | 3589 | $0.00 | Doublicious | Tom & Pamela Mason |
| Thomas Mason | San Jacinto, CA | |||
| 10 | 6710 | $0.00 | Your So Irresistable | Eileen Frances Corigliano |
| Ann Corigliano | Brooklyn, NY | |||
| Rank | T-McMillian | A-Ellsworth | McLeod | Ball |
|---|---|---|---|---|
| 1. | 6803 | 6803 | 6643 | 6937 |
| 2. | 5971 | 6643 | 6803 | 5971 |
| 3. | 6937 | 6937 | 6937 | 6643 |
| 4. | 6643 | 1214 | 1214 | 9170 |
| 5. | 1214 | 5971 | 9021 | 6803 |
| 6. | 9170 | 6102 | 5971 | 9021 |
| 7. | 6102 | 3589 | 9170 | 6102 |
| 8. | 6710 | 9170 | 6102 | 3589 |
| 9. | 6043 | 6043 | 6710 | 1214 |
| 10. | 5529 | 9021 | 3589 | 6043 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Ellsworth