Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 3265 | $200.00 | Kid Notorious | Juan Caride |
Juan Caride | Dover, DE | |||
2 | 1612 | $180.00 | Sculptured | Debora & William Bachschmidt |
William J Bachschmidt | Inglis, FL | |||
3 | 1121 | $160.00 | Mr Texas Tease | John J Bush |
Timothy Bush | New Boston, MI | |||
4 | 8554 | $140.00 | Revalation Kid | Jan Curtis Luchsinger |
Tamara Luchsinger | Anna, TX | |||
5 | 4500 | $120.00 | Zips Cherry Bomb | Jone K Bump |
Jone K Bump | Uniontown, OH | |||
6 | 9819 | $100.00 | A Obvious Conclusion | Ronald D Flinn |
Ronald D Flinn | Coolville, OH | |||
7 | 4213 | $60.00 | Acute Conclusion | Harlan F Hooker Jr |
Harlan F Hooker Jr | Lima, OH |
Rank | T-Sebring | A-Landis | Bowling | Parrish |
---|---|---|---|---|
1. | 3265 | 3265 | 3265 | 3265 |
2. | 1612 | 1612 | 1612 | 1612 |
3. | 1121 | 1121 | 1121 | 1121 |
4. | 4500 | 8554 | 8554 | 8554 |
5. | 4213 | 9819 | 4500 | 4500 |
6. | 8554 | 4500 | 9819 | 9819 |
7. | 9819 | 4213 | 4213 | 4213 |
8. | 0 | 0 | 0 | 0 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Sebring
Alternate Tie Breaker Judge: A-Landis