Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2043 | $400.00 | Unnamed | Peter J CoFrancesco Jr |
Peter J CoFrancesco III | Sparta, NJ | |||
2 | 3775 | $350.00 | A Classical Event | Katy Badgley |
Jeff Badgley | Tipp City, OH | |||
3 | 7706 | $250.00 | Chocolate Covered Mr | Robert C Sherman |
Robert C Sherman | East Jordan, MI | |||
4 | 4750 | $150.00 | Mr Cool Jewel | Wm H Bayne |
Wm H Bayne | Muskegon, MI | |||
5 | 9577 | $100.00 | Unnamed | Ronald Anderson |
Mary Beth Zanotto | Export, PA | |||
6 | 2463 | $100.00 | Totally Triples | Melanie L Bittinger |
Melanie L Bittinger | Butler, OH |
Rank | T-Sebring | A-Landis | Bowling | Parrish |
---|---|---|---|---|
1. | 2043 | 2043 | 3775 | 2043 |
2. | 3775 | 3775 | 4750 | 3775 |
3. | 7706 | 7706 | 2043 | 7706 |
4. | 4750 | 4750 | 7706 | 4750 |
5. | 9577 | 9577 | 2463 | 9577 |
6. | 2463 | 2463 | 9577 | 2463 |
7. | 0 | 0 | 0 | 0 |
8. | 0 | 0 | 0 | 0 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Sebring
Alternate Tie Breaker Judge: A-Landis