Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2073 | $200.00 | Obviously A Splash | Hayley Lynn Dillabaugh |
Robert Tweedlie | Millgrove, Ont, CN | |||
2 | 1151 | $180.00 | Hello Big Boy | Nancy Coats |
Sandra Vaughn | Wilmore, KY | |||
3 | 9099 | $160.00 | Double L Impression | Debra Hannewyk |
David Warner | Niles, MI | |||
4 | 2270 | $140.00 | Im Sucha Sam | Amy L Miles |
Linda Crothers | Guilford, NY | |||
5 | 1628 | $120.00 | Huma Rebel | Nancy Murfin Moxley |
David Connors | Wichita, KS | |||
6 | 7371 | $100.00 | Ima Soul Mate | Candy Owen |
Lee Metzger Dudley | Louisville, CO | |||
7 | 7595 | $60.00 | Remember This One | Suzanne Pickard |
Heidi Cecil | Claremont, Ont, CN | |||
8 | 1095 | $40.00 | Referral | Carl Lambert |
Chuck Briggs | Friendswood, TX | |||
9 | 2208 | $0.00 | Deep Running Current | Jane Taves Boccier |
Linda Longmeir | Honeoye Falls, NY | |||
10 | 3244 | $0.00 | Prix De Nation | Jessica Lewis |
David Warner | Muskegon, MI |
Rank | T-Parrish | A-Parker | Sebring | Sheridan |
---|---|---|---|---|
1. | 2073 | 2073 | 2073 | 1151 |
2. | 1151 | 1151 | 1151 | 1628 |
3. | 1628 | 9099 | 9099 | 2208 |
4. | 2270 | 2270 | 2270 | 2073 |
5. | 9099 | 7371 | 3244 | 9099 |
6. | 3463 | 7595 | 6383 | 2044 |
7. | 7371 | 1095 | 1095 | 2270 |
8. | 7595 | 4004 | 1628 | 9173 |
9. | 1095 | 7964 | 4004 | 7595 |
10. | 2502 | 3244 | 7371 | 5109 |
Tie Breaker Judge: T-Parrish
Alternate Tie Breaker Judge: A-Parker