Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2003 | $200.00 | Sand And Heir | Sally Zublin |
David Warner | Alto, MI | |||
2 | 4489 | $180.00 | A Self Portrait | Camilla R Cumberland |
Paige Quarterman | Mt Airy, MD | |||
3 | 2502 | $160.00 | A Pure Jet Setter | Geni A Norberg |
David Connors | Chino Hills, CA | |||
4 | 5286 | $140.00 | Sonnys B Mac | De De Shaw |
Linda Longmeir | Jensen Beach, FL | |||
5 | 6532 | $120.00 | Make My Grey | Frieda Roen |
Carol Wright | Knights Ferry, CA | |||
6 | 6637 | $100.00 | Betrayal | Dana Morgan |
David Connors | Lubbock, TX | |||
7 | 4649 | $60.00 | Lynx Lady Jane | Tony Perlich |
Chuck Briggs | Lethbridge, Alb, CN | |||
8 | 7227 | $40.00 | The Tattletale | Janie Harrison |
Linda Longmeir | Oak Brook, IL | |||
9 | 3107 | $0.00 | Notta Lotta Color | Cheryl & Todd Muse |
Shane George | Phoenix, AZ | |||
10 | 4004 | $0.00 | Huntn The Big League | April L Werner |
Sarah Good | Blue Springs, MO |
Rank | T-Parker | A-Allen | Sheridan | Bowling |
---|---|---|---|---|
1. | 2003 | 5286 | 2003 | 4489 |
2. | 4489 | 4489 | 2502 | 2003 |
3. | 6637 | 6637 | 4649 | 6532 |
4. | 2502 | 2502 | 6532 | 2502 |
5. | 5286 | 6532 | 4489 | 5286 |
6. | 7227 | 4649 | 3107 | 4004 |
7. | 3244 | 3107 | 5286 | 6637 |
8. | 6532 | 7227 | 7855 | 4113 |
9. | 4649 | 2003 | 6637 | 7227 |
10. | 5029 | 2270 | 4113 | 3107 |
Tie Breaker Judge: T-Parker
Alternate Tie Breaker Judge: A-Allen