| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 2415 | $200.00 | Zippo Erin | Gerald E Kimmel |
| Cleve Wells | Granbury, TX | |||
| 2 | 5473 | $180.00 | Prides Midnight Star | Robert Thomas & Glen Hatchett |
| Mike Moser | Collierville, TN | |||
| 3 | 3340 | $160.00 | Hes Just To Sharp | Nancy Christensen |
| Jon Barry | Caledonia, MI | |||
| 4 | 5387 | $140.00 | Shine My Zipper | Dene Shaver |
| Shane Dowdy | Lancaster, CA | |||
| 5 | 2271 | $120.00 | Ima Big Flicka | Rusty & Kay Moody |
| Alex Ross | Woodstock, GA | |||
| 6 | 5291 | $100.00 | Sunsational Lollipop | Evie Morrell-Brown |
| Steve Heckaman | Little Rock, AR | |||
| 7 | 9893 | $60.00 | Light Crusier | Laura Kathryn Gilmer |
| Mike Carter | Franklin, TN | |||
| 8 | 9598 | $40.00 | Im A Zippy Bar | Patsy C Swyers |
| Rawhide Blackwell | Baton Rouge, LA | |||
| 9 | 7198 | $0.00 | Zippos Masterpeace | Dwana F McGhee |
| Mitch Lackey | Palos Heights, IL | |||
| 10 | 4400 | $0.00 | Miss Jene Dawson | Robin Davis |
| Guy Stoops | New Galilee, PA | |||
| Rank | T-Parrish | A-Ball | Allen | McMillian |
|---|---|---|---|---|
| 1. | 3340 | 2415 | 5473 | 5473 |
| 2. | 2415 | 9893 | 2415 | 3340 |
| 3. | 5387 | 5291 | 5387 | 2415 |
| 4. | 2271 | 2271 | 4400 | 7198 |
| 5. | 3855 | 9598 | 9817 | 5387 |
| 6. | 5473 | 3340 | 5291 | 2271 |
| 7. | 5291 | 5473 | 3340 | 6669 |
| 8. | 8906 | 1635 | 9598 | 5291 |
| 9. | 8806 | 1862 | 2271 | 9893 |
| 10. | 1862 | 6905 | 6669 | 9598 |
Tie Breaker Judge: T-Parrish
Alternate Tie Breaker Judge: A-Ball