| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3333 | $200.00 | Awesome Proposal | Susan Quigley |
| Jason Smith | Fresno, CA | |||
| 2 | 3592 | $180.00 | Opinions | Peter J CoFrancesco Jr |
| Jeffrey Pait | Sparta, NJ | |||
| 3 | 4168 | $160.00 | Mr Benhad | J Baxter Brinkman |
| Ted Turner | Frisco, TX | |||
| 4 | 5797 | $140.00 | Kidclusive | Carmen A Welker |
| Rhonda Replogle | Export, PA | |||
| 5 | 5087 | $120.00 | Incredibility | Karen Bayour |
| Rick Leek | Troy, MI | |||
| 6 | 8370 | $100.00 | Decisive Clue | Jared G Holden |
| Greg Holden | Hamilton, OH | |||
| 7 | 6784 | $60.00 | Just A Premonition | Elizabeth A Solewater |
| Ralph Martino | Jackson, NJ | |||
| 8 | 2390 | $40.00 | Arent I Cool | Scott Browning |
| Joey Shortino | Lutz, FL | |||
| 9 | 5792 | $0.00 | Impressive Exposure | Kristi Block |
| John Lawrence | Spicer, MN | |||
| 10 | 4342 | $0.00 | DC Countdown | Joann Perry & Robert Wiese |
| Mitch Leonarski | Williamstown, NJ | |||
| Rank | T-McMillian | A-Ellsworth | Parker | Allen |
|---|---|---|---|---|
| 1. | 3592 | 4168 | 3333 | 3333 |
| 2. | 3333 | 3333 | 4168 | 3592 |
| 3. | 4168 | 3592 | 3592 | 5797 |
| 4. | 5087 | 5797 | 5087 | 4168 |
| 5. | 5797 | 5087 | 6784 | 5792 |
| 6. | 4342 | 8370 | 5797 | 5087 |
| 7. | 2390 | 6784 | 2390 | 8370 |
| 8. | 8370 | 4342 | 5792 | 2390 |
| 9. | 5792 | 5792 | 4342 | 6784 |
| 10. | 6784 | 2390 | 8370 | 4342 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Ellsworth