Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 3772 | $200.00 | A Double Dose Of Mr | Bret & Darlene Turner |
Ted Turner | Aubrey, TX | |||
2 | 6906 | $180.00 | Ima Cool Shot | Chatty Eliason |
Charlie Dobbs | Newburg, OR | |||
3 | 5394 | $160.00 | CRL Coolsa Te | Kyle G Hughes |
Ronald Stratton | Meadowview, VA | |||
4 | 2085 | $140.00 | Mr Cool Reflection | David A Mizer |
Donald McDuffee | Ft Lauderdale, FL | |||
5 | 8801 | $120.00 | Oh So Very Awesome | George & Sandra McCrumb |
Drew Besonson | DeWitt, MI | |||
6 | 6700 | $100.00 | Illicit Conclusion | Peter J CoFrancesco |
Jeffrey Pait | Sparta, NJ | |||
7 | 5733 | $60.00 | Concensus | Thomas or Patricia Gauthier |
Ron Doyle | Fond du lac, WI | |||
8 | 6785 | $40.00 | Ultra Reflection | Bobbie & Henry Atkinson |
Dave Page | Longview, TX | |||
9 | 9017 | $0.00 | Temons Copy | Denise McKay |
Denise McKay | Watseka, IL | |||
10 | 7623 | $0.00 | Obviously Relentless | Steve or Rhonda McIntosh |
Luke Castle | Norman, OK |
Rank | T-McMillian | A-Ellsworth | Parker | Allen |
---|---|---|---|---|
1. | 5394 | 6906 | 3772 | 3772 |
2. | 3772 | 3772 | 6906 | 6906 |
3. | 6906 | 5394 | 5394 | 2085 |
4. | 8801 | 2085 | 2085 | 5733 |
5. | 9017 | 8801 | 6700 | 6700 |
6. | 2085 | 6700 | 8801 | 6785 |
7. | 6700 | 6785 | 7623 | 8018 |
8. | 7623 | 5733 | 6785 | 2741 |
9. | 5733 | 2741 | 5733 | 6253 |
10. | 8018 | 8018 | 8018 | 9017 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Ellsworth