Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 8907 | $400.00 | Lookathis Kid | Brandon Perry |
John Lawrence | Ocala, FL | |||
2 | 2421 | $350.00 | Coolest Cassanova | Marcus B Tidey |
Rolyn Casper Jr | Dover, FL | |||
3 | 9964 | $250.00 | Centerstage West | Roy or Malia Donn |
Roy Donn | Aubrey, TX | |||
4 | 8927 | $150.00 | Unnamed | Peter J CoFrancesco Jr |
Jeffrey Pait | Sparta, NJ | |||
5 | 8946 | $100.00 | Excoosavely Cool | M Kay Stern |
Randy L Jacobs | W Chester, OH | |||
6 | 6862 | $100.00 | Unique Shade of Te | Robert M Smith |
Greg Holden | Findlay, OH | |||
7 | 2028 | $80.00 | Cant Make Me Better | Catherine A Fleming |
Roy Donn | Fredonia, NY | |||
8 | 1387 | $70.00 | Impressive Dijon | Cindy Bisigni |
Frank Bisigni | Ashtabula, OH | |||
9 | 4493 | $0.00 | Victorias Mistofgold | Cindy Bisigni |
Cindy Bisigni | Ashtabula, OH |
Rank | T-McMillian | A-Ellsworth | Parker | Allen |
---|---|---|---|---|
1. | 8907 | 8907 | 2421 | 2421 |
2. | 2421 | 8946 | 8907 | 8907 |
3. | 9964 | 2421 | 9964 | 8927 |
4. | 8927 | 9964 | 8927 | 9964 |
5. | 8946 | 8927 | 8946 | 6862 |
6. | 6862 | 6862 | 6862 | 8946 |
7. | 2028 | 2028 | 2028 | 2028 |
8. | 1387 | 1387 | 4493 | 4493 |
9. | 4493 | 4493 | 1387 | 1387 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Ellsworth