Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 9138 | $200.00 | A Cool Fool | Rick & Robin Sutcliffe |
Gary K Werner | Lees Summit, MO | |||
2 | 5498 | $180.00 | Catch The Summer | Douglas S Schembri |
Bill Coffman | Myakha City, FL | |||
3 | 3061 | $160.00 | Sofonda Sierra | Sally A Laudeman |
Charlie Dobbs | Cape May, NJ | |||
4 | 9240 | $140.00 | SG Ima Cool Kitty | Marcus B Tidey |
Rolyn Casper Jr | Dover, FL | |||
5 | 5777 | $120.00 | Ima Zip Delux | Bruce & Ora Lee Walters |
Greg Holden | Okeana, OH | |||
6 | 6945 | $100.00 | Powerful Elegance | David A Mizer |
Donald McDuffee | Ft Lauderdale, FL | |||
7 | 1316 | $60.00 | I Be Just Right | Michael C Riddle |
Jan Curtis Luchsinger | Tomball, TX | |||
8 | 9222 | $40.00 | The Fatal Attraction | Albert C Windrim |
Albert C Windrim | Barrie Ont, CN |
Rank | T-McMillian | A-Parker | Parrish | Landis |
---|---|---|---|---|
1. | 9138 | 3061 | 9138 | 5498 |
2. | 5498 | 9138 | 3061 | 9240 |
3. | 5777 | 5498 | 5498 | 3061 |
4. | 3061 | 9240 | 9240 | 6945 |
5. | 9240 | 5777 | 5777 | 9138 |
6. | 1316 | 6945 | 6945 | 1316 |
7. | 6945 | 1316 | 1316 | 5777 |
8. | 9222 | 9222 | 9222 | 9222 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Parker