| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 1149 | $200.00 | Miss Quinclusion | Richard & Jo Peden |
| Phillip Wilkinson | Alpharetta, GA | |||
| 2 | 4071 | $180.00 | Miss Rojo Jo | David or Laura Fisher |
| Luke Castle | Dickinson, NV | |||
| 3 | 6780 | $160.00 | Iowna Mister | GP Skip Peterman Jr |
| Linda Pigg | Natalbany, LA | |||
| 4 | 6757 | $140.00 | Dont Skip Me Mister | Tim & Lou Petty |
| Ted Jr Turner | Ada, MI | |||
| 5 | 6101 | $120.00 | Ifwedontwinitsashame | Rick & Robin Sutcliffe |
| Gary K Werner | Lees Summit, MO | |||
| 6 | 2035 | $100.00 | Zee Lucky Maid | Terry Barefoot |
| Roger Chappel | Four Oaks, NC | |||
| 7 | 7930 | $60.00 | Sparks Playgirl | Kyle Skeen |
| Ronald Stratton | Abingdon, VA | |||
| 8 | 5060 | $40.00 | Skips Elegant Chick | Kathy S Beach |
| Gord Wadds | Sturgis, MI | |||
| 9 | 6761 | $0.00 | Illusive Mistress | Jennie L Fannin |
| Randy L Jacobs | Solma, IN | |||
| 10 | 5597 | $0.00 | WW Heir ToThe Throne | Bonnie C Bruton |
| Rick A Baker | Oak Ridge, TN | |||
| Rank | T-McMillian | A-Parker | Parrish | Landis |
|---|---|---|---|---|
| 1. | 1149 | 6101 | 1149 | 1149 |
| 2. | 4071 | 6780 | 4071 | 6757 |
| 3. | 6780 | 6757 | 6101 | 2035 |
| 4. | 7930 | 4071 | 6757 | 6780 |
| 5. | 6757 | 1149 | 2035 | 6101 |
| 6. | 5060 | 7930 | 7930 | 7930 |
| 7. | 2035 | 5060 | 6780 | 4071 |
| 8. | 6101 | 2035 | 5060 | 6761 |
| 9. | 6761 | 6761 | 6761 | 5060 |
| 10. | 5597 | 5597 | 5597 | 9977 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Parker