Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 7166 | $200.00 | Whisper My Name Mr | Roger Perry |
Ted Turner | Ocala, FL | |||
2 | 5245 | $180.00 | This Lady Sings | T J Offutt Jr |
Rolyn Casper Jr | Winchester, VA | |||
3 | 6762 | $160.00 | LZ Picabo | Lee & Zoerado Mills |
Tom Robertson | Hamilton, OH | |||
4 | 2212 | $140.00 | An Obvious Eyeful | R.C. Whisner |
Randy L Jacobs | New Stanton, PA | |||
5 | 2074 | $120.00 | I Caught Ya Lookin | Anna May Moore |
Luke Castle | Hookstown, PA | |||
6 | 6390 | $100.00 | Make Mea Dream | Donna L King |
Bill Coffman | Pamona Park, FL | |||
7 | 9458 | $60.00 | Even More Awesome | Lynn or Michele Flowers |
Michele Flowers | Goderich Ontario, CN | |||
8 | 8558 | $40.00 | Pressing Conclusion | John J Simms III |
Rhonda Replogle | Drayden, MD | |||
9 | 4240 | $0.00 | Fancy This Kid | David Martin Riddle |
Jan Curtis Luchsinger | Tomball, TX | |||
10 | 1049 | $0.00 | Mighty Barbie Doll | J Wade Ellerbroek JR |
J Wade Ellerbroek Jr | Sibley, IA |
Rank | T-McMillian | A-Parker | Parrish | Landis |
---|---|---|---|---|
1. | 7166 | 7166 | 5245 | 7166 |
2. | 5245 | 5245 | 7166 | 5245 |
3. | 6762 | 6762 | 2212 | 6762 |
4. | 2212 | 6390 | 2074 | 2074 |
5. | 6390 | 2074 | 6762 | 6390 |
6. | 9458 | 2212 | 6390 | 2212 |
7. | 2074 | 9458 | 8558 | 8558 |
8. | 8558 | 8558 | 9458 | 9458 |
9. | 4240 | 4240 | 4240 | 4240 |
10. | 1049 | 1049 | 1049 | 1049 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Parker