Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 6803 | $400.00 | Appeals | Luke & Abbi Castle |
Luke Castle | Purcell, OK | |||
2 | 9294 | $350.00 | Let Me Be Secure | MSU Merillat Equine Center Inc |
Shorty Parks | Adrian, MI | |||
3 | 5971 | $250.00 | Quiche Me | Roy or Malia Crosby Donn |
Malia Crosby Donn | Aubrey, TX | |||
4 | 1214 | $150.00 | Rules | Julia R Moore |
Rolyn Casper Jr | Ocala, FL | |||
5 | 2260 | $100.00 | Unnamed | LM Quarter Horses |
Steve Ferguson | Goshen, IN | |||
6 | 6643 | $100.00 | A Phenominal Star | Richard & Jo Peden |
Phillip Wilkinson | Alpharetta, GA | |||
7 | 6937 | $80.00 | Covergirl Kid | Jeff Badgley |
Randy L Jacobs | Tipp City, OH | |||
8 | 9021 | $70.00 | A Outrageous Sass | Gary Brewer |
Joey Shortino | Orlando, FL | |||
9 | 4892 | $0.00 | Just Like This | Bruce & Ora Lee Walters |
Greg Holden | Okeana, OH | |||
10 | 6102 | $0.00 | Aladyte | Teryl Atchley Butcher |
Cecil H Butcher III | Maynardville, TN |
Rank | T-McMillian | A-Parker | Parrish | Landis |
---|---|---|---|---|
1. | 6803 | 1214 | 6803 | 6803 |
2. | 9294 | 9294 | 9294 | 5971 |
3. | 5971 | 5971 | 2260 | 1214 |
4. | 2260 | 6803 | 1214 | 9021 |
5. | 6937 | 6643 | 6643 | 6937 |
6. | 6643 | 9021 | 5971 | 2260 |
7. | 1214 | 2260 | 6937 | 6643 |
8. | 9021 | 6102 | 4892 | 4892 |
9. | 4892 | 6937 | 9021 | 9294 |
10. | 6043 | 4892 | 3054 | 6102 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Parker