Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 5288 | $200.00 | Dominate Clu | Turner & Bingaman |
* Grand * | Ted Turner | Aubrey, TX | ||
2 | 1612 | $180.00 | Sculptured | Debora & William Bachschmidt |
Jerry Wells | Inglis, FL | |||
3 | 3265 | $160.00 | Kid Notorious | Juan Caride |
John Lawrence | Dover, DE | |||
4 | 6736 | $140.00 | One Cool Connection | John MacMurray III |
Randy L Jacobs | VanBuren, OH | |||
5 | 5672 | $120.00 | Securitee Is Mine | MSU Merillat Equine Center Inc |
Shorty Parks | Adrian, MI | |||
6 | 5290 | $100.00 | River Bend Clue | Nan-Ed Farms Inc |
Ron Doyle | Campbellsport, WI | |||
7 | 4213 | $60.00 | Acute Conclusion | Harlan F Hooker Jr |
Greg Holden | Lima, OH | |||
8 | 1872 | $40.00 | Justa Cool Clue | Dan Newman |
Dan Newman | Glenwood, IA | |||
9 | 4163 | $0.00 | Super Joe Review | Michael L Skala Jr |
Michael L Skala Jr | Manhattan, IL | |||
10 | 4500 | $0.00 | Zips Cherry Bomb | Jone K Bump |
Jone K Bump | Uniontown, OH |
Rank | T-McMillian | A-Parker | Ellsworth | Ball |
---|---|---|---|---|
1. | 5288 | 5288 | 5288 | 1612 |
2. | 3265 | 1612 | 3265 | 5288 |
3. | 1612 | 3265 | 1612 | 3265 |
4. | 6736 | 5672 | 6736 | 6736 |
5. | 5672 | 6736 | 1872 | 5290 |
6. | 5290 | 5290 | 5672 | 5672 |
7. | 4213 | 4213 | 5290 | 4213 |
8. | 1872 | 1872 | 4163 | 1872 |
9. | 4500 | 4163 | 4213 | 4500 |
10. | 4163 | 4500 | 4500 | 4163 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Parker