Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 7494 | $400.00 | GQ Superstar | Sterling Meadow Farms |
Gene Parker | Orrum, NC | |||
2 | 4779 | $350.00 | Hes The Impersonator | Denise Hammel |
Denise Hammel | Sardis, OH | |||
3 | 3775 | $250.00 | A Classical Event | Katy Badgley |
Jeff Badgley | Tipp City, OH | |||
4 | 7706 | $150.00 | Chocolate Covered Mr | Robert C Sherman |
Robert C Sherman | East Jordan, MI | |||
5 | 2975 | $100.00 | Splash Me Mister | Holly M Conway |
Buddy Caney | Gardiner, NY | |||
6 | 4825 | $100.00 | Coosa Bar None | Michael Smith |
Roger Chappel | Brookville, MD | |||
7 | 4750 | $80.00 | Mr Cool Jewel | Wm H Bayne |
Wm H Bayne | Muskegon, MI | |||
8 | 9577 | $70.00 | Unnamed | Ronald Anderson |
James R Becker Jr | Export, PA | |||
9 | 4123 | $0.00 | Unnamed | James Lockwood |
Timothy L Greenleaf | Columbus, OH | |||
10 | 8020 | $0.00 | HotroddersGamblinJet | Audrey E Heflin |
Beth Heflin | Raymond, OH |
Rank | T-McMillian | A-Parker | Ellsworth | Ball |
---|---|---|---|---|
1. | 4779 | 7494 | 7494 | 7494 |
2. | 7494 | 4779 | 3775 | 3775 |
3. | 3775 | 7706 | 4779 | 4825 |
4. | 7706 | 2975 | 2975 | 4779 |
5. | 4825 | 3775 | 7706 | 2975 |
6. | 2975 | 4825 | 4750 | 7706 |
7. | 4750 | 4750 | 4825 | 4750 |
8. | 9577 | 9577 | 9577 | 9577 |
9. | 4123 | 4123 | 4123 | 4123 |
10. | 8020 | 8020 | 8020 | 8020 |
Tie Breaker Judge: T-McMillian
Alternate Tie Breaker Judge: A-Parker