All American Quarter Horse Congress
Class: 9955 Open Calf Roping Classic 1st Go
Shown: 52
Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address |
1 | 7439 | $922.48 | Unnamed | Carmine Nastri |
| Carmine Nastri | Wolcott, CT |
2 | 5209 | $709.60 | Unnamed | Chris Neal |
| Chris Neal | Muldrow, OK |
3 | 7876 | $532.20 | Unnamed | Roger Branch |
| Roger Branch | Cushing, OK |
4 | 3539 | $354.80 | Unnamed | Rickey Shelley |
| Rickey Shelley | Ardmore, OK |
5 | 4087 | $283.84 | Unnamed | Wes Durfey |
| Wes Durfey | Savannah, MO |
6 | 3690 | $212.88 | Unnamed | Glen Freels |
| Glen Freels | Woodstock, GA |
7 | 7081 | $177.40 | Unnamed | David Landolfi |
| David Landolfi | Waldorf, MD |
8 | 2514 | $141.92 | Unnamed | Dan Davis |
| Dan Davis | Bloomfield, IA |
9 | 4757 | $106.44 | Unnamed | Jeff Magoteaux |
| Jeff Magoteaux | Byars, OK |
10 | 3704 | $106.44 | Unnamed | Chris Lybbert |
| Chris Lybbert | Argyle, TX |
11 | 7483 | $0.00 | Unnamed | Jason Arndt |
| Jason Arndt | Ft Scott, KS |
12 | 4579 | $0.00 | Unnamed | R Trent Southworth |
| R Trent Southworth | Dublin, OH |
13 | 7413 | $0.00 | Unanamed | Micky Freels |
| Micky Freels | Powell, TN |
14 | 8007 | $0.00 | Unnamed | Tom Walker |
| Tom Walker | Wynnewood, OK |
15 | 1904 | $0.00 | DP Don Lee | David Snyder |
| David Snyder | Alden, NY |
Detailed Scoring
Judge: Bob Ink
Shown: 52
Place | Back No | Time |
1 | 7439 | 8.414 |
2 | 5209 | 8.424 |
3 | 7876 | 8.636 |
4 | 3539 | 8.731 |
5 | 4087 | 9.606 |
6 | 3690 | 9.703 |
7 | 7081 | 9.896 |
8 | 2514 | 10.040 |
9 | 4757 | 10.047 |
10 | 3704 | 10.334 |
11 | 7483 | 10.477 |
12 | 4579 | 10.496 |
13 | 7413 | 10.520 |
14 | 8007 | 10.681 |
15 | 1904 | 10.760 |
16 | 7331 | 10.961 |
17 | 5347 | 11.043 |
18 | 5033 | 11.138 |
19 | 2046 | 11.205 |
20 | 7968 | 11.397 |
21 | 3596 | 11.462 |
22 | 4709 | 11.897 |
23 | 3147 | 12.365 |
24 | 5258 | 12.476 |
25 | 9043 | 12.560 |
26 | 4188 | 12.969 |
27 | 4109 | 13.796 |
28 | 7424 | 13.937 |
29 | 1873 | 14.332 |
30 | 7851 | 14.651 |
31 | 2728 | 14.792 |
32 | 7430 | 17.336 |
33 | 7503 | 19.111 |
34 | 1116 | 20.542 |
35 | 1052 | 20.957 |
36 | 6004 | 24.556 |
999 | 3370 | 999.999 |
999 | 2577 | 999.999 |
999 | 2336 | 999.999 |
999 | 2085 | 999.999 |
999 | 1087 | 999.999 |
999 | 5712 | 999.999 |
999 | 6399 | 999.999 |
999 | 7997 | 999.999 |
999 | 5532 | 999.999 |
999 | 8067 | 999.999 |
999 | 8802 | 999.999 |
999 | 8879 | 999.999 |
999 | 8930 | 999.999 |
999 | 1776 | 999.999 |
999 | 9674 | 999.999 |
999 | 9871 | 999.999 |
Return to class list