Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 9601 | $1,993.60 | Rene Dan Jet | Brad Wagner |
Brad Wagner | W Harrison, IN | |||
2 | 9461 | $1,594.88 | Miss Bayou Credit | Charles & Theresa Peoples |
Charles Peoples | Butler, KY | |||
3 | 2987 | $1,295.84 | Hesa Easy Moon | Enlo Trammel |
Enlo Trammel | Glasgow, KY | |||
4 | 5781 | $996.80 | Sail The Moon | Carole Deland |
Guillaume Jette | St Philippe Que, CN | |||
5 | 8211 | $797.44 | Truck Stop Jet | James W Seed |
James W Seed | Bridgeport, IL | |||
6 | 7593 | $697.76 | Rock B Doc | Brad & Sandra Wagner |
Brad Wagner | W Harrison, IN | |||
7 | 6886 | $598.08 | Bambert | Janis & Patricia Wagner |
Janis Wagner | Dry Ridge, KY | |||
8 | 5911 | $498.40 | Teddy Terrific | Carl C Ford |
Bryan Ford | Chillicothe, OH | |||
9 | 8905 | $398.72 | Cats Miracle Man | Kas Branning |
Steve Imes | Mendville, NJ | |||
10 | 1389 | $299.04 | Bee Easy Bar | Eddie Barnett |
Eddie Barnett | Oldtown, KY | |||
11 | 2458 | $249.20 | Samora Cutter | Carl & Becky Corder Sr |
Carl Corder Sr | Louisville, KY | |||
12 | 7065 | $199.36 | Baron Top Taffy | Harlan James |
Harley James | Rushsylvania, OH | |||
13 | 3289 | $149.52 | Tiny S Leo | Shauna Johnson |
Gary C Johnson | Columbus, IN | |||
14 | 9216 | $99.68 | Mr Bar Easy | Chad Crider |
Chad Crider | Huntingdon, TN | |||
15 | 6974 | $99.68 | Regally Royally Red | Janis Wagner |
Janis Wagner | Dry Ridge, KY |
Judge:
Shown: 20
Place | Back No | Time |
---|---|---|
1 | 9601 | 39.251 |
2 | 9461 | 40.293 |
3 | 2987 | 40.517 |
4 | 5781 | 40.557 |
5 | 8211 | 40.571 |
6 | 7593 | 40.620 |
7 | 6886 | 40.749 |
8 | 5911 | 40.753 |
9 | 8905 | 41.022 |
10 | 1389 | 41.424 |
11 | 2458 | 41.481 |
12 | 7065 | 41.954 |
13 | 3289 | 44.706 |
14 | 9216 | 45.147 |
15 | 6974 | 45.672 |