| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4053 | $2,298.79 | Vested Pine | Bill Kaven |
| Alex Ross | Hygiene, CO | |||
| 2 | 6326 | $1,768.30 | Im Up To No Good | Ann K Admonius |
| Ann K Admonius | Maple Plain, MN | |||
| 3 | 4339 | $1,326.23 | Sweet Talkin Chip | Bret & Candy Parrish |
| Bret Parrish | Pavo, GA | |||
| 4 | 3806 | $884.15 | Hes Just To Sharp | Nancy Christensen |
| Nancy Christensen | Caledonia, MI | |||
| 5 | 4711 | $707.32 | Little Bit Of Asset | Janis & Angie Kengis |
| Kevin Scott | Stillwater, MN | |||
| 6 | 9870 | $530.49 | Sure Desaray Diamond | Michael & Sandra Focht |
| Donnie Recchiuti | Santa Anez, CA | |||
| 7 | 6856 | $442.08 | Kittys Lil Leaguer | Donna J Kage |
| Doug Pratt | Ray, MI | |||
| 8 | 4385 | $353.66 | My Bell Of The Ball | Nancy Wetherington |
| Jeff Long | Breinigsville, PA | |||
| 9 | 7072 | $265.25 | Imaginary Dancer | Cindy D Pryor |
| Charlie Rogers | Richmond, VA | |||
| 10 | 6949 | $265.25 | Pure Luck Too | Travis Ryan Jordan |
| Rick Baker | Piney Flats, TN | |||
| 11 | 1832 | $0.00 | The Due Gooder | Colleen Paliska |
| Mitch Leckey | Palos Hills, IL | |||
| 12 | 2953 | $0.00 | Busy Doll | Joseph R Bell |
| Gary Roberts | Long Beach, CA | |||
| 13 | 4322 | $0.00 | The Coosanova | F T Fraser & J J Thompson |
| Jennifer Lynn Thompson | Vina, CA | |||
| 14 | 8525 | $0.00 | Impulsive Zip | John & Sharon Scott |
| Mark Andis | Warasaw, IN | |||
| 15 | 2744 | $0.00 | Ima Cool Diamond | Jennifer Louise McCulla |
| Kenny Lakins Jr | Germantown, OH | |||
| Rank | T-Hufnagel | A-Little | Allen | McDuffee |
|---|---|---|---|---|
| 1. | 4053 | 4053 | 4339 | 6326 |
| 2. | 6326 | 6856 | 3806 | 7072 |
| 3. | 4339 | 6326 | 4711 | 4339 |
| 4. | 3806 | 3806 | 9870 | 4053 |
| 5. | 4385 | 9870 | 2953 | 4711 |
| 6. | 6856 | 4322 | 4385 | 6949 |
| 7. | 4711 | 6949 | 7072 | 3806 |
| 8. | 9870 | 4339 | 6326 | 4385 |
| 9. | 1832 | 1832 | 1832 | 4322 |
| 10. | 6949 | 2953 | 8525 | 6856 |
| 11. | 7072 | 4711 | 6856 | 8525 |
| 12. | 2953 | 4385 | 4053 | 9870 |
| 13. | 8525 | 7072 | 4322 | 2744 |
| 14. | 4322 | 6613 | 6949 | 1832 |
| 15. | 2744 | 2744 | 2744 | 6613 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Little