Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 5243 | $5,551.85 | Chips Original Cooki | Brynne Tincher |
Keith Whistle | Oxford, OH | |||
2 | 1097 | $4,270.65 | Helmville Dandy | Shirley Ann Roth |
Jon Barry | Mt Gilead, OH | |||
3 | 4422 | $3,202.99 | Impulsed By Gold | John & Mary Ellen Rose |
Guy Stoops | Houston, TX | |||
4 | 7165 | $2,135.33 | Back Page News | Rick & Cindy McKelvy |
Cleve Wells | Alexandria, LA | |||
5 | 9009 | $1,708.26 | Cookie Leaguer | Nancy Walton Laurie |
Todd Sommers | Colombia, MO | |||
6 | 6938 | $1,281.20 | Shy Mary Jo | William Krauss |
Debbi Trubee | Columbus, OH | |||
7 | 4086 | $1,067.66 | Principle N Interest | Patrick Davis |
Steve Heckaman | New Galilee, PA | |||
8 | 1263 | $854.13 | Shilohs Old Gold | Janna Fitzgerald |
Shane Dowdy | Cypress, TX | |||
9 | 3071 | $640.60 | A Good Machine | John Dean |
John Dean | Tioga, TX | |||
10 | 8938 | $640.60 | The Texas Lexus | Jackie & Cathy Starnes |
Troy Oakley | Manning, SC | |||
11 | 9663 | $0.00 | Iota Invest | Wayne Atchley |
Bruce Walquist | Omaha, NE | |||
12 | 7420 | $0.00 | Advantage Of Cache | Sherri P Baker |
Rick Baker | Elizabethton, TN | |||
13 | 8989 | $0.00 | KC Southern Belle | Susan Taylor |
Tanya Green | Grafton, OH | |||
14 | 8152 | $0.00 | Zippos Red Socks | Stephanie Steele |
Rawhide Blackwell | Calhoun City, MS | |||
15 | 3190 | $0.00 | Chocolate Silhouette | Ann Jordan |
Doug Pratt | Wellington, OH |
Rank | T-Kail | A-Wilson | Little | Mathes |
---|---|---|---|---|
1. | 1097 | 5243 | 5243 | 5243 |
2. | 4422 | 9009 | 7165 | 4422 |
3. | 5243 | 4086 | 6938 | 7165 |
4. | 9009 | 1097 | 1097 | 1097 |
5. | 3071 | 7165 | 4422 | 4086 |
6. | 8989 | 7420 | 8938 | 6938 |
7. | 6938 | 4422 | 9009 | 1263 |
8. | 9663 | 8152 | 1263 | 9009 |
9. | 7165 | 4890 | 9663 | 8152 |
10. | 3103 | 3071 | 7420 | 8989 |
11. | 8938 | 8938 | 3190 | 3190 |
12. | 4086 | 1263 | 4086 | 9663 |
13. | 7420 | 3190 | 3071 | 7420 |
14. | 1263 | 6938 | 3103 | 8938 |
15. | 3190 | 3103 | 9887 | 3071 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Wilson