| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4703 | $3,692.00 | Heza Lot Like Reno | Kathy Elmer |
| Kathy Elmer | Evansville, MN | |||
| 2 | 6757 | $2,840.00 | Dont Ya Just Love It | Jennifer Smiley-Cook |
| Jennifer Smiley-Cook | Crawfordsville, IN | |||
| 3 | 9844 | $2,130.00 | My Te Graceful | Kirsten Farris |
| Kirsten Farris | Aliso Viejo, CA | |||
| 4 | 2787 | $1,420.00 | Double Your Moves | Sue Cecil |
| Chris Cecil-Darnell | Wadsworth, OH | |||
| 5 | 8677 | $1,136.00 | The Passing Lane | Kelley Berry |
| Kelley Berry | Mt Vernon, OH | |||
| 6 | 9172 | $852.00 | Sail On Eagle | Allison MacIntyre |
| Allison MacIntyre | Ringoes, NJ | |||
| 7 | 1854 | $710.00 | Thoroughly Chocolate | Nancy Walton Laurie |
| Nancy Walton Laurie | Columbia, MO | |||
| 8 | 1101 | $568.00 | Rush On By Susie | Nikkole L Broxson |
| Nikkole L Broxson | Belle Chasse, LA | |||
| 9 | 3888 | $426.00 | Im No Butterfinger | Vickie J Shriver |
| Vickie Shriver | Apple Creek, OH | |||
| 10 | 6798 | $426.00 | Sir Zipotoe | Kelly Matson |
| Kelly Matson | Berlin, CT | |||
| Rank | T-Kail | A-Holt | Harrison | Allen |
|---|---|---|---|---|
| 1. | 4703 | 4703 | 4703 | 4703 |
| 2. | 6757 | 9844 | 2787 | 6757 |
| 3. | 9844 | 6757 | 9844 | 1854 |
| 4. | 2787 | 6798 | 8677 | 9172 |
| 5. | 9172 | 8677 | 3003 | 2787 |
| 6. | 1101 | 2443 | 6757 | 8677 |
| 7. | 1854 | 2211 | 3888 | 3888 |
| 8. | 4808 | 9172 | 1101 | 9844 |
| 9. | 8677 | 1854 | 4808 | 2211 |
| 10. | 4912 | 9349 | 9172 | 3003 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Holt