Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 4878 | $0.00 | Scotch Margarita | Patricia & Stephanie Scheid |
Stephanie Scheid | Owosso, MI | |||
2 | 2695 | $0.00 | Dudley Doit Right | Michelle Johnson |
Michelle Johnson | Festus, MO | |||
3 | 1118 | $0.00 | Favor Mr Sabre | Gretchen E Kurzweg |
Gretchen E Kurzweg | Parker, CO | |||
4 | 3767 | $0.00 | Chosen To Impress | Tiina H Volmer |
Tiina H Volmer | Aubrey, TX | |||
5 | 2740 | $0.00 | Future Millionare | Christine Sue Hexter |
Christine Sue Hexter | Lodi, OH | |||
6 | 8681 | $0.00 | Shi Bar Mix | Katherine Kapelka |
Katherine Kapelka | N Canton, OH | |||
7 | 9730 | $0.00 | Conclusives Bar Cody | Nancy Ann Alto |
Nancy Ann Alto | Arcata, CA | |||
8 | 8178 | $0.00 | Invest In Zippo | MaryLynn L Alley |
MaryLynn L Alley | Memphis, TN | |||
9 | 5963 | $0.00 | Spotted Daisy | Julie Winkler |
Julie Winkler | Santa Claus, IN | |||
10 | 2952 | $0.00 | Smoke Em Dude | Paul L & Tonna K Tharp |
Tonna Tharp-Istas | Lees Summit, MD |
Rank | T-Kail | A-Allen | Mathes | Wilson |
---|---|---|---|---|
1. | 4878 | 2695 | 1118 | 4878 |
2. | 8681 | 4878 | 4878 | 2695 |
3. | 2695 | 1118 | 9730 | 2740 |
4. | 3767 | 5963 | 3767 | 1118 |
5. | 1118 | 8232 | 2740 | 3767 |
6. | 2740 | 8178 | 8681 | 4500 |
7. | 9730 | 2952 | 8178 | 6051 |
8. | 7044 | 1604 | 2695 | 9048 |
9. | 2952 | 3767 | 1604 | 7533 |
10. | 6051 | 2740 | 9048 | 3260 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Allen