| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4878 | $0.00 | Scotch Margarita | Patricia & Stephanie Scheid |
| Stephanie Scheid | Owosso, MI | |||
| 2 | 3767 | $0.00 | Chosen To Impress | Tiina H Volmer |
| Tiina H Volmer | Aubrey, TX | |||
| 3 | 5963 | $0.00 | Spotted Daisy | Julie Winkler |
| Julie Winkler | Santa Claus, IN | |||
| 4 | 6051 | $0.00 | Ms Cierra Meyers | Nancy Fullerton |
| Naney Fullerton | Charlotte, MI | |||
| 5 | 1118 | $0.00 | Favor Mr Sabre | Gretchen E Kurzweg |
| Gretchen E Kurzweg | Parker, CO | |||
| 6 | 9730 | $0.00 | Conclusives Bar Cody | Nancy Ann Alto |
| Nancy Ann Alto | Arcata, CA | |||
| 7 | 7533 | $0.00 | Lone Star Image | Kimberly Joy Rodden |
| Kimberly Joy Rodden | St Charles, MO | |||
| 8 | 2695 | $0.00 | Dudley Doit Right | Michelle Johnson |
| Michelle Johnson | Festus, MO | |||
| 9 | 7044 | $0.00 | Shine My Zipper | Jodi Henningson |
| Jodi Henningson | DeWitt, MI | |||
| 10 | 9048 | $0.00 | Mr Rodeo Money | Kim Gilbert |
| Kim Gilbert | Ledbetter, KY | |||
| Rank | T-Harrison | A-Avery | Parker | Carter |
|---|---|---|---|---|
| 1. | 5963 | 4878 | 9730 | 4878 |
| 2. | 1118 | 3767 | 3767 | 6051 |
| 3. | 4878 | 7533 | 1118 | 3767 |
| 4. | 6051 | 9048 | 5963 | 7044 |
| 5. | 3767 | 5963 | 2695 | 9730 |
| 6. | 2695 | 6051 | 7533 | 5963 |
| 7. | 8681 | 2695 | 2740 | 3260 |
| 8. | 7533 | 7044 | 7044 | 1118 |
| 9. | 9730 | 9730 | 4878 | 2740 |
| 10. | 9048 | 1118 | 6051 | 7533 |
Tie Breaker Judge: T-Harrison
Alternate Tie Breaker Judge: A-Avery