| Place | Team | |
|---|---|---|
| Back No | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |
| 1 | Pacific Coast QHA | 66 |
| 5255 | Acadamosby Award | Chelsea P Knox |
| Chelsea P Knox | Mission Viejo, CA | |
| 2 | San Joaquin QHA | 69 |
| 9350 | Another Valentino | Michelle Klassen |
| Michelle Klassen | Bakersfield, CA | |
| 3 | Arkansas QHA | 5 |
| 3079 | Pass N Scat | Carrie Russom |
| Carrie Russom | Corning, AR | |
| 4 | Texas QHA | 78 |
| 2691 | Here Comes Cash | Ann Marie Kulungowski |
| Ann Marie Kulungowski | Harlingen, TX | |
| 5 | Pacific Coast QHA | 66 |
| 3620 | Guns Flash Bull | Elizabeth Salisbury |
| Elizabeth Salisbury | Redondo Beach, CA | |
| 6 | I-K-I QHA | 28 |
| 4968 | Dynamic Duplication | Lisa M Greenwell |
| Lisa M Greenwell | Bardstown, KY | |
| 7 | Southern Ohio QHA | 73 |
| 9019 | Trip To The Zu | Lauren Sherman |
| Lauran Sherman | Dayton, OH | |
| 8 | Virginia QHA | 84 |
| 7923 | Impressive Captive | Patricia Mandes |
| Julia Mandes | Fairfax Station, VA | |
| 9 | Arizona QH Breeders Assoc | 4 |
| 8367 | Larrys R Star | Christi Carson |
| Christi Carson | Phoenix, AZ | |
| 10 | South Carolina QHA | 70 |
| 7189 | Sonnys Golden Sheba | Amanda Addy |
| Amanda Addy | Myrtle Beach, SC | |
| Rank | T-Parker | A-Allen | Little | Hufnagel |
|---|---|---|---|---|
| 1. | 5255 | 9350 | 7923 | 5255 |
| 2. | 9350 | 5255 | 3079 | 3079 |
| 3. | 8367 | 2691 | 5255 | 3620 |
| 4. | 7189 | 4968 | 4968 | 9350 |
| 5. | 3620 | 4833 | 9350 | 2691 |
| 6. | 2691 | 9019 | 9019 | 9019 |
| 7. | 4968 | 3620 | 3620 | 8367 |
| 8. | 7923 | 3079 | 2691 | 7189 |
| 9. | 1319 | 7189 | 7189 | 4968 |
| 10. | 3079 | 8367 | 1319 | 7923 |
Tie Breaker Judge: T-Parker
Alternate Tie Breaker Judge: A-Allen