| Place | Team | |
|---|---|---|
| Back No | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |
| 1 | South Carolina QHA | 70 |
| 8386 | Sit Back N Cadillac | Jodi Lee Howell |
| Jodi Lee Howell | Murrells Inlet, SC | |
| 2 | Texas QHA | 78 |
| 5608 | Investment Advisor | Katie Forest |
| Katie A Forest | Richmond, TX | |
| 3 | Southern Ohio QHA | 73 |
| 2465 | Sizeable Asset | Craig Michael |
| Craig Michael | West Liberty, OH | |
| 4 | Arkansas QHA | 5 |
| 8230 | Hot For Trouble | Jessica L Matthews |
| Jessica Matthews | Cabot, AR | |
| 5 | Louisiana QHA | 37 |
| 5970 | Honey Leo Streak | Paula Ulmer |
| Kelly Simonton | Baker, LA | |
| 6 | Indiana QHA | 30 |
| 8846 | Motion By Pro | Melissa Wolf |
| Melissa Wolf | South Bend, IN | |
| 7 | West Kentucky QHA | 86 |
| 2763 | Zippos Cat Bar | Lindsey Watson |
| Lindsey L Watson | Marion, KY | |
| 8 | Ohio QHA | 61 |
| 1197 | A Sweet Innocence | James E Nicholls |
| Robert Nicholls | Powell, OH | |
| 9 | I-K-I QHA | 28 |
| 8463 | Sonnys Irish Echo | Ryan Amanda Fondaw |
| Ryan Fondaw | Smithland, KY | |
| 10 | Kentucky QHA | 33 |
| 4716 | Upscale Detail | Christy Miller &Johnny Howard |
| Christy Miller | Harned, KY | |
| Rank | T-Parker | A-Carter | Little | Allen |
|---|---|---|---|---|
| 1. | 8386 | 8386 | 8386 | 8386 |
| 2. | 8230 | 5608 | 5970 | 2465 |
| 3. | 5970 | 2465 | 8230 | 5608 |
| 4. | 5608 | 8846 | 2465 | 8846 |
| 5. | 2763 | 8230 | 2763 | 2763 |
| 6. | 2465 | 1197 | 8846 | 1197 |
| 7. | 1197 | 5970 | 8463 | 8230 |
| 8. | 4716 | 1416 | 5608 | 8463 |
| 9. | 3385 | 3385 | 4716 | 7500 |
| 10. | 4974 | 2763 | 7500 | 5970 |
Tie Breaker Judge: T-Parker
Alternate Tie Breaker Judge: A-Carter