| Place | Team | |
|---|---|---|
| Back No | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |
| 1 | South Carolina QHA | 70 |
| 8386 | Sit Back N Cadillac | Jodi Lee Howell |
| Jodi Lee Howell | Murrells Inlet, SC | |
| 2 | Badger QHA | 8 |
| 5223 | Duke Creek Diamond | Pat Lang |
| Jessica Lang | Ringwood, IL | |
| 3 | Valley QHA | 82 |
| 6043 | Blue And The Gray | Vanessa Knox |
| Vanessa Knox | Mission Viejo, CA | |
| 4 | Valley QHA | 82 |
| 8258 | Sucha Smooth One | Kimberly Irons |
| Kimberly Irons | Dinsmore, CA | |
| 5 | Florida Amateur QHA | 24 |
| 1163 | Small Town Glow | Monica Parker |
| Monica Parker | Marlanna, FL | |
| 6 | Central Colorado QHA | 14 |
| 3389 | Chip Blue Chip | Jesse Cappelluci |
| Jesse Cappelluci | Almont, CO | |
| 7 | New Jersey QHA | 51 |
| 6904 | Heza Hot Story | Lora Knelly |
| Lora Knelly | Oldwick, NJ | |
| 8 | Central California QHA | 13 |
| 9604 | Larrys Supreme | Christine House |
| Christine House | San Jose, CA | |
| 9 | Maryland State QHA | 39 |
| 7478 | Mr Conversation | Jennifer Lacey Hickey |
| Jennifer Lacey Hickey | Elkridge, MD | |
| 10 | Rocky Mountain QHA | 68 |
| 8518 | A Star In Space | Jeani Brasier |
| Jeani Brasier | Montrose, CO | |
| Rank | T-Allen | A-Hufnagel | Harrison | Avery |
|---|---|---|---|---|
| 1. | 8386 | 6043 | 5223 | 8386 |
| 2. | 5223 | 8386 | 3389 | 6043 |
| 3. | 9604 | 8258 | 1163 | 8258 |
| 4. | 6043 | 3027 | 3884 | 5223 |
| 5. | 8258 | 7478 | 6904 | 1163 |
| 6. | 8518 | 5608 | 8386 | 8518 |
| 7. | 3389 | 6904 | 2949 | 7536 |
| 8. | 7478 | 5223 | 8258 | 6904 |
| 9. | 1163 | 9604 | 9604 | 7478 |
| 10. | 7536 | 1163 | 5608 | 3027 |
Tie Breaker Judge: T-Allen
Alternate Tie Breaker Judge: A-Hufnagel