Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2658 | $0.00 | One Tuff Goodbar | Dan Brenner |
Drew W Brenner | Centerburg, OH | |||
2 | 9098 | $0.00 | Mr Sizzlin Glow | Dene Shaver |
Allison Bradley | Lancaster, CA | |||
3 | 7562 | $0.00 | Fiesta Fax | Chris & Lesley Kidner |
Kyley Lyn Kidner | Ashtabula, OH | |||
4 | 8827 | $0.00 | Effectively Awesome | James E Nicholls |
Lee Nicholls | Powell, OH | |||
5 | 5558 | $0.00 | Hard To Be Humble | Glen Hatchett |
Jody Hatchett | Collierville, TN | |||
6 | 6129 | $0.00 | Hotrod Special Te | Brentin Gultz |
Brentin Gultz | Lebanon, NJ | |||
7 | 1934 | $0.00 | Sonny Dee Mist | Marlene L Smith |
Courtney Smith | Simcoe, Ont, CN | |||
8 | 1416 | $0.00 | Stormin Banjoe | Terry Peyton |
Molly Peyton | Delaware, OH | |||
9 | 6868 | $0.00 | My Shy Leaguer | Heather Boyd |
Heather Boyd | Troy, OH | |||
10 | 6501 | $0.00 | Skips Cry For Me | Ken & Marcia Freeman |
Alyssa Freeman | Sycamore, IL |
Rank | T-Harrison | A-Avery | Holmes | Hufnagel |
---|---|---|---|---|
1. | 2658 | 2658 | 1416 | 9098 |
2. | 9098 | 5558 | 9098 | 2658 |
3. | 7562 | 7562 | 6129 | 7562 |
4. | 8827 | 1934 | 6868 | 5558 |
5. | 6535 | 8827 | 2887 | 5058 |
6. | 1934 | 6129 | 9997 | 6501 |
7. | 4420 | 6501 | 4156 | 8827 |
8. | 9447 | 9997 | 8827 | 6868 |
9. | 5058 | 9098 | 7558 | 1416 |
10. | 6868 | 2523 | 4420 | 2523 |
Tie Breaker Judge: T-Harrison
Alternate Tie Breaker Judge: A-Avery