Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 3987 | $3,817.95 | Sunrise Enterprise | Bob & Curtis McCloy |
Doug Milholland | Norman, OK | |||
2 | 6905 | $2,863.46 | Peppy Sol Anson | Tamra L Kyle |
Pete Kyle | Whitesboro, TX | |||
3 | 9661 | $1,908.98 | Flutter My Lashes | Dorothy Zeitelhack |
Robert Johnson | Portland, CT | |||
4 | 4023 | $954.49 | Top Fritz | David E Hine |
Kelly D Sapp | Kernersville, NC | |||
5 | 9091 | $0.00 | Hesa Dun It Dude | Stan Howell |
Terry Thompson | Omaha, IL | |||
6 | 5672 | $0.00 | Chromeplated String | John Duffy |
Toby Tyler | Woburn, MA | |||
7 | 5296 | $0.00 | Two T Tough Steel | Casey Morgan |
Casey Morgan | Montville, OH | |||
8 | 2059 | $0.00 | Caronas Casino | Charles T Pishock |
Joan Palmer | Summit Station, PA | |||
9 | 4891 | $0.00 | Impress A Bunch | Impress A Bunch Syndicate |
Cathy Woosley-Luse | Columbus, OH | |||
10 | 1772 | $0.00 | Twomuchcashingold | Barry & Catherin Vail |
Roberta Gardill | 84, PA |
Shown: 11
Rank | Back No | Carter | Mathes | Audience (20% Of Total Score) | Total |
---|---|---|---|---|---|
1 | 3987 | 75.0 | 75.5 | 43.0 | 193.5 |
2 | 6905 | 74.5 | 76.0 | 43.0 | 193.5 |
3 | 9661 | 74.0 | 74.0 | 40.0 | 188.0 |
4 | 4023 | 74.0 | 74.5 | 39.0 | 187.5 |
5 | 9091 | 73.0 | 73.0 | 36.0 | 182.0 |
6 | 5672 | 72.0 | 71.5 | 38.0 | 181.5 |
7 | 5296 | 68.0 | 69.0 | 35.0 | 172.0 |
8 | 2059 | 70.0 | 69.5 | 20.0 | 159.5 |
9 | 4891 | 67.0 | 68.5 | 18.0 | 153.5 |
10 | 1772 | 63.0 | 63.0 | 10.0 | 136.0 |
999 | 6457 | 0.0 | 0.0 | 0.0 | 0.0 |
Back No | Carter | Mathes | Audience (20% Of Total Score) | Total | Won Toss |
---|---|---|---|---|---|
3987 | 0.0 | 0.0 | 0.0 | 0.0 | Won Toss |
6905 | 0.0 | 0.0 | 0.0 | 0.0 | - |