All American Quarter Horse Congress
Class: 6640 NRHA Novice Horse - Non-Pro 1st Go
Shown: 32
Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address |
1 | 2666 | $878.13 | Hollywood Lolita | Guy A & Joan Palmer |
| Guy Palmer | Elverson, PA |
T- 2 | 4209 | $523.50 | Little Whiz Kid | Kim Dooley |
| Kim Dooley | Scottsdale, AZ |
T- 2 | 3073 | $523.50 | Jac Be Quick | Kim W Sloan |
| Kim W Sloan | Hasbrouck Heights, NJ |
4 | 3977 | $371.51 | Roc Bar Rose | Zane & Linda Thorpe |
| Zane Thorpe | Sarsfield, Ont, CN |
5 | 2468 | $303.96 | Sailors Two Step | Jody M Hannagan |
| Jody M Hannagan | Indianapolis, IN |
T- 6 | 5226 | $236.42 | Kilo Joe Star | Tony & Susan Lomangino |
| Susan Lomangino | Greenlown, NY |
T- 6 | 2600 | $236.42 | Chics April Fool | Tony & Susan Lomangino |
| Tony Lomangino | Greenlawn, NY |
T- 8 | 6063 | $101.32 | Smart Dolly Olena | Sarah Hunt |
| Sarah Hunt | Big Rock, IL |
T- 8 | 5437 | $101.32 | Not Dun Smoken | Bonnie L Hippensteel |
| Bonnie L Hippensteel | Selma, NC |
T- 8 | 6315 | $101.32 | Dun Its Working Girl | Cary S Warren |
| Cary S Warren | Milton Ont, CN |
Detailed Scoring
Shown: 32
Rank | Back No | Allen | Bergeron | Holmes | Total |
1 | 2666 | 72.0 | 71.0 | 71.0 | 214.0 |
2 | 3073 | 71.0 | 70.5 | 72.5 | 214.0 |
2 | 4209 | 71.5 | 71.0 | 71.5 | 214.0 |
4 | 3977 | 71.5 | 71.0 | 71.0 | 213.5 |
5 | 2468 | 70.0 | 71.0 | 71.5 | 212.5 |
6 | 5226 | 70.0 | 70.5 | 71.5 | 212.0 |
6 | 2600 | 70.5 | 70.5 | 71.0 | 212.0 |
8 | 5437 | 70.0 | 70.0 | 71.0 | 211.0 |
8 | 6063 | 70.5 | 69.5 | 71.0 | 211.0 |
8 | 6315 | 70.5 | 69.5 | 71.0 | 211.0 |
11 | 2804 | 70.0 | 70.0 | 70.5 | 210.5 |
12 | 5821 | 69.5 | 70.5 | 69.5 | 209.5 |
13 | 7459 | 70.0 | 69.5 | 69.0 | 208.5 |
14 | 2427 | 70.0 | 71.5 | 66.0 | 207.5 |
15 | 9356 | 70.0 | 68.0 | 69.0 | 207.0 |
16 | 2157 | 69.0 | 69.0 | 68.5 | 206.5 |
17 | 7496 | 68.5 | 68.5 | 69.0 | 206.0 |
18 | 8263 | 68.5 | 68.5 | 68.0 | 205.0 |
18 | 2522 | 68.5 | 68.0 | 68.5 | 205.0 |
20 | 9792 | 68.5 | 68.0 | 68.0 | 204.5 |
20 | 6101 | 68.0 | 67.5 | 69.0 | 204.5 |
22 | 9574 | 67.5 | 68.5 | 67.5 | 203.5 |
23 | 4824 | 68.0 | 68.0 | 67.0 | 203.0 |
24 | 3263 | 67.5 | 67.0 | 67.0 | 201.5 |
25 | 2762 | 67.0 | 66.5 | 65.5 | 199.0 |
26 | 2722 | 66.5 | 64.0 | 67.0 | 197.5 |
27 | 7856 | 64.5 | 66.5 | 65.5 | 196.5 |
28 | 5444 | 66.0 | 64.0 | 66.0 | 196.0 |
29 | 8118 | 62.0 | 62.0 | 64.5 | 188.5 |
30 | 8297 | 60.0 | 59.0 | 60.5 | 179.5 |
31 | 6734 | 49.0 | 55.0 | 54.0 | 158.0 |
999 | 4737 | 0.0 | 0.0 | 0.0 | 0.0 |
Runoff 1
Back No | Allen | Bergeron | Holmes | Total | Won Toss |
---|
2666 | 72.0 | 73.0 | 72.5 | 217.5 | - |