All American Quarter Horse Congress


Class: 6640 NRHA Novice Horse - Non-Pro 1st Go


Shown: 32
PlaceBack NoEarningsHorse NameOwner(s)
ExhibitorOwner Address
12666 $878.13Hollywood LolitaGuy A & Joan Palmer
Guy PalmerElverson, PA
T- 24209 $523.50Little Whiz KidKim Dooley
Kim DooleyScottsdale, AZ
T- 23073 $523.50Jac Be QuickKim W Sloan
Kim W SloanHasbrouck Heights, NJ
43977 $371.51Roc Bar RoseZane & Linda Thorpe
Zane ThorpeSarsfield, Ont, CN
52468 $303.96Sailors Two StepJody M Hannagan
Jody M HannaganIndianapolis, IN
T- 65226 $236.42Kilo Joe StarTony & Susan Lomangino
Susan LomanginoGreenlown, NY
T- 62600 $236.42Chics April FoolTony & Susan Lomangino
Tony LomanginoGreenlawn, NY
T- 86063 $101.32Smart Dolly OlenaSarah Hunt
Sarah HuntBig Rock, IL
T- 85437 $101.32Not Dun SmokenBonnie L Hippensteel
Bonnie L HippensteelSelma, NC
T- 86315 $101.32Dun Its Working GirlCary S Warren
Cary S WarrenMilton Ont, CN

Detailed Scoring

Shown: 32

RankBack NoAllenBergeronHolmesTotal
12666 72.0 71.0 71.0 214.0
23073 71.0 70.5 72.5 214.0
24209 71.5 71.0 71.5 214.0
43977 71.5 71.0 71.0 213.5
52468 70.0 71.0 71.5 212.5
65226 70.0 70.5 71.5 212.0
62600 70.5 70.5 71.0 212.0
85437 70.0 70.0 71.0 211.0
86063 70.5 69.5 71.0 211.0
86315 70.5 69.5 71.0 211.0
112804 70.0 70.0 70.5 210.5
125821 69.5 70.5 69.5 209.5
137459 70.0 69.5 69.0 208.5
142427 70.0 71.5 66.0 207.5
159356 70.0 68.0 69.0 207.0
162157 69.0 69.0 68.5 206.5
177496 68.5 68.5 69.0 206.0
188263 68.5 68.5 68.0 205.0
182522 68.5 68.0 68.5 205.0
209792 68.5 68.0 68.0 204.5
206101 68.0 67.5 69.0 204.5
229574 67.5 68.5 67.5 203.5
234824 68.0 68.0 67.0 203.0
243263 67.5 67.0 67.0 201.5
252762 67.0 66.5 65.5 199.0
262722 66.5 64.0 67.0 197.5
277856 64.5 66.5 65.5 196.5
285444 66.0 64.0 66.0 196.0
298118 62.0 62.0 64.5 188.5
308297 60.0 59.0 60.5 179.5
316734 49.0 55.0 54.0 158.0
9994737 0.0 0.0 0.0 0.0

Runoff 1

Back NoAllenBergeronHolmesTotalWon Toss
2666 72.0 73.0 72.5 217.5-