All American Quarter Horse Congress
Class: 6635 NRHA Novice Horse - Open 1st Go
Shown: 38
Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address |
1 | 8376 | $960.72 | Sheza Dun Dry | Dan & Carol Clarke |
| Shawn Flarida | Ashland, KY |
T- 2 | 5561 | $538.01 | Sneakies Lady | Rams Horn Enterprise Inc |
| Roy Sharpe | Lake Worth, FL |
T- 2 | 7371 | $538.01 | Carolyn Winder | Robert N Thompson |
| Casey Hinton | Alberta, CN |
T- 4 | 1188 | $365.08 | Melon Kali Banjoe | Jeffrey & Julie Holler |
| Brian K Dygert | Cattaraugus, NY |
T- 4 | 9912 | $365.08 | Sheza Press | Monte C Strusiner |
| Albert Burton | Grayslake, IL |
6 | 2260 | $269.00 | Triple Colonel Image | Ron Higginbotham |
| Terry Thompson | Batavia, NY |
7 | 7094 | $230.57 | Parking With A Chic | Daniel B Scarrell |
| Shawn Flarida | Valparaiso, IN |
8 | 5471 | $192.14 | Holy Moly Hollywood | Linda K Robbins |
| Dan Huss | Ney, OH |
T- 9 | 8935 | $134.51 | Doc Hardy Tari | Lynette Morgans |
| Gaetan Gauthier | Pilot Point, TX |
T- 9 | 3057 | $134.51 | Anniegityergun | Kim W Sloan |
| Rocky Dare | Newfoundland, NJ |
11 | 7644 | $76.86 | Vegas Melody Jac | Brian K Dygert |
| Brian K Dygert | Springville, NY |
T- 12 | 9491 | $19.22 | Chic Olena | David R Nogle |
| Dottie Smith | Palatine, IL |
T- 12 | 3073 | $19.22 | Jac Be Quick | Kim W Sloan |
| Kim W Sloan | Hasbrouck Heights, NJ |
14 | 9886 | $0.00 | A Wild Joker | Robert J LaPorta |
| Albert Chapman | Damascus, MD |
T- 15 | 2098 | $0.00 | Double R Bueno | Jay W Brooks |
| Sam Smith | Nelsonville, OH |
T- 15 | 3838 | $0.00 | Fiftys Bee A Lady | Cecilia May Hylton |
| Roger Landis | Gainesville, VA |
T- 15 | 2159 | $0.00 | Smart Peekaboo Peppy | Seneca Way Inc |
| Andy Johnson | Bruceton Mills, WV |
Detailed Scoring
Shown: 38
Rank | Back No | Allen | Bergeron | Holmes | Total |
1 | 8376 | 71.5 | 73.5 | 73.5 | 218.5 |
2 | 5561 | 73.0 | 72.5 | 73.0 | 218.5 |
2 | 7371 | 72.5 | 73.0 | 73.0 | 218.5 |
4 | 1188 | 73.0 | 72.5 | 72.5 | 218.0 |
4 | 9912 | 72.5 | 73.0 | 72.5 | 218.0 |
6 | 2260 | 72.0 | 72.5 | 72.5 | 217.0 |
7 | 7094 | 72.5 | 72.0 | 72.0 | 216.5 |
8 | 5471 | 72.5 | 72.5 | 71.0 | 216.0 |
9 | 3057 | 72.5 | 71.5 | 71.5 | 215.5 |
9 | 8935 | 71.5 | 71.5 | 72.5 | 215.5 |
11 | 7644 | 71.0 | 71.5 | 72.0 | 214.5 |
12 | 9491 | 70.5 | 71.5 | 72.0 | 214.0 |
12 | 3073 | 71.0 | 70.5 | 72.5 | 214.0 |
14 | 9886 | 71.0 | 71.0 | 71.5 | 213.5 |
15 | 2159 | 70.0 | 71.0 | 72.0 | 213.0 |
15 | 3838 | 71.0 | 71.5 | 70.5 | 213.0 |
15 | 2098 | 71.0 | 71.0 | 71.0 | 213.0 |
18 | 6026 | 70.5 | 71.0 | 71.0 | 212.5 |
18 | 3101 | 70.0 | 71.0 | 71.5 | 212.5 |
18 | 6450 | 71.0 | 71.5 | 70.0 | 212.5 |
21 | 7144 | 72.0 | 70.0 | 70.0 | 212.0 |
22 | 6566 | 70.5 | 70.0 | 71.0 | 211.5 |
23 | 2917 | 70.0 | 70.0 | 68.0 | 208.0 |
23 | 8153 | 70.0 | 68.5 | 69.5 | 208.0 |
25 | 4473 | 69.5 | 68.5 | 69.0 | 207.0 |
26 | 9243 | 68.5 | 68.0 | 68.5 | 205.0 |
26 | 6044 | 67.5 | 69.0 | 68.5 | 205.0 |
28 | 3143 | 68.5 | 68.0 | 68.0 | 204.5 |
29 | 3907 | 68.5 | 67.0 | 67.0 | 202.5 |
30 | 3063 | 66.0 | 67.0 | 67.0 | 200.0 |
31 | 7514 | 66.5 | 66.0 | 66.5 | 199.0 |
32 | 6334 | 66.0 | 65.5 | 64.5 | 196.0 |
33 | 5385 | 64.0 | 63.0 | 64.0 | 191.0 |
34 | 6222 | 63.5 | 63.0 | 62.0 | 188.5 |
35 | 1999 | 61.0 | 59.0 | 62.5 | 182.5 |
9999 | 1967 | 0.0 | 0.0 | 0.0 | 0.0 |
9999 | 7388 | 0.0 | 0.0 | 0.0 | 0.0 |
9999 | 1955 | 0.0 | 0.0 | 0.0 | 0.0 |
Runoff 1
Back No | Allen | Bergeron | Holmes | Total | Won Toss |
---|
8376 | 74.5 | 74.5 | 73.5 | 222.5 | - |
2666 | 72.0 | 73.0 | 72.5 | 217.5 | - |