| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 1154 | $2,021.73 | Zan Freckles Hickory | Edward L Krommer Jr |
| Shawn Flarida | Dry Ridge, KY | |||
| 2 | 3494 | $1,501.86 | Hollywood White | Douglas VanRees |
| Sam Smith | Canfield, OH | |||
| T- 3 | 1632 | $924.22 | Big Stop | George Bell |
| John S Slack | Raleigh, NC | |||
| T- 3 | 3987 | $924.22 | Sunrise Enterprise | Bob & Curtis McCloy |
| Doug Milholland | Norman, OK | |||
| 5 | 7329 | $404.35 | BH Toy Soldier | VanRees & Costantini |
| Bill Horn | Youngstown, OH | |||
| 6 | 6666 | $0.00 | Sidesmoke | Ginger Kingston |
| Craig Schmersal | Paradise Valley, AZ | |||
| T- 7 | 6400 | $0.00 | Calboys Aceof Hearts | Stefano Mazzola |
| Brad Kelsall | Clifton, NJ | |||
| T- 7 | 5256 | $0.00 | Go Little Easy Doc | Go Little Easy Doc Syndicate |
| Bill Horn | Dallas, TX | |||
| 9 | 2273 | $0.00 | Smart And Chromed | Dr James & Donna O'Neil |
| Francois Gauthier | Orlean, VA | |||
| 10 | 4886 | $0.00 | Measles Hickory | Paola Arcese |
| Tom McCutcheon | Italy, | |||
Shown: 12
| Rank | Back No | Allen | Bergeron | Holmes | Total |
|---|---|---|---|---|---|
| 1 | 1154 | 73.5 | 74.5 | 73.0 | 221.0 |
| 2 | 3494 | 73.0 | 73.5 | 74.0 | 220.5 |
| 3 | 1632 | 73.0 | 72.5 | 72.0 | 217.5 |
| 3 | 3987 | 73.0 | 72.5 | 72.0 | 217.5 |
| 5 | 7329 | 72.5 | 72.0 | 72.5 | 217.0 |
| 6 | 6666 | 72.0 | 72.5 | 72.0 | 216.5 |
| 7 | 5256 | 72.0 | 72.0 | 72.0 | 216.0 |
| 7 | 6400 | 71.5 | 72.5 | 72.0 | 216.0 |
| 9 | 2273 | 71.5 | 71.0 | 72.5 | 215.0 |
| 10 | 4886 | 72.0 | 72.0 | 70.5 | 214.5 |
| 11 | 1881 | 72.0 | 71.5 | 70.0 | 213.5 |
| 999 | 5031 | 0.0 | 0.0 | 0.0 | 0.0 |