| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4728 | $100.00 | A Different Glow | Jamie Cesena |
| Jamie Cesena | Orange, CA | |||
| 2 | 9033 | $90.00 | The Last Debtonator | Amy Gunter |
| Amy Gunter | Ft Leavenworth, KS | |||
| 3 | 6225 | $80.00 | Sporty Scotch Bar | Melissa Goslee |
| Melissa Goslee | Elkhorn, NE | |||
| 4 | 9664 | $70.00 | Tuno Commander | Lauren A Powers |
| Lauren A Powers | Carthage, MS | |||
| 5 | 9841 | $60.00 | Our First Millun | David & Leslie Sogge |
| Jessica Sogge | Aurora, CO | |||
| 6 | 4061 | $45.00 | The Willie Nelson | John A Horchen |
| Heidi A Horchen | Newton, AL | |||
| 7 | 1227 | $30.00 | Junior Strap | Betty Megan Barber |
| Betty Megan Barber | Prestonsburg, KY | |||
| 8 | 4974 | $25.00 | Jet Setting Playboy | Jennifer A Wagner |
| Jennifer A Wagner | Gurnee, IL | |||
| 9 | 7288 | $0.00 | Triple Scorcher | Tausha Hellyer |
| Tausha Hellyer | Waterford, Ont, CN | |||
| 10 | 4378 | $0.00 | Lads Ltl Nylon Lady | Vickie Miller |
| Carissa Miller | Beverly, OH | |||
| Rank | T-Holt | A-Kail | Cooper | Allen |
|---|---|---|---|---|
| 1. | 4728 | 4728 | 4728 | 9033 |
| 2. | 9664 | 9033 | 6225 | 4728 |
| 3. | 6225 | 6225 | 9033 | 6225 |
| 4. | 9033 | 9841 | 9841 | 9841 |
| 5. | 9841 | 9664 | 4378 | 9664 |
| 6. | 1227 | 4061 | 9664 | 4061 |
| 7. | 4974 | 1227 | 4061 | 1227 |
| 8. | 4061 | 4974 | 7288 | 7288 |
| 9. | 5708 | 7288 | 1227 | 6948 |
| 10. | 4378 | 3484 | 4974 | 6863 |
Tie Breaker Judge: T-Holt
Alternate Tie Breaker Judge: A-Kail