Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 8120 | $100.00 | Zippo LTD | David A Farley |
Andrea Farley | Elizabethtown, KY | |||
2 | 5030 | $90.00 | All A Glow | Jamie M Doddridge |
Jamie Doddridge | Santa Ana, CA | |||
3 | 1227 | $80.00 | Junior Strap | Betty Megan Barber |
Betty Megan Barber | Prestonsburg, KY | |||
4 | 9002 | $70.00 | The Snooty Fox | Mike/Belinda & Amanda Morris |
Amanda Morris | So Bend, IN | |||
5 | 5608 | $60.00 | Investment Advisor | Katie Forest |
Katie A Forest | Richmond, TX | |||
6 | 4785 | $45.00 | Strutters Dandy | Kyle Johnson |
Kyle Johnson | Portland, CT | |||
7 | 9649 | $30.00 | Hotrod Annie | Susan K Johns |
Blake T Johns | Paradise Valley, AZ | |||
8 | 1642 | $25.00 | Bo Jack Dandy | Amanda Lane |
Amanda Lane | Bartow, FL | |||
9 | 2571 | $0.00 | His Dads Shadow | Cary Johnston |
Cary Johnston | Clinton, MS | |||
10 | 6931 | $0.00 | My Lady Doctor | Shannon Gailene Dudley |
Shannon Dudley | Latimer, IA |
Rank | T-Wilson | A-Holt | Kail | Parker |
---|---|---|---|---|
1. | 8120 | 8120 | 8120 | 8120 |
2. | 5030 | 5030 | 5030 | 1227 |
3. | 9649 | 1227 | 1227 | 9002 |
4. | 9002 | 5608 | 4785 | 5030 |
5. | 2571 | 4785 | 5608 | 7595 |
6. | 6931 | 9002 | 9002 | 5608 |
7. | 4785 | 9649 | 9649 | 1642 |
8. | 9515 | 1642 | 6962 | 4785 |
9. | 1642 | 3328 | 4974 | 9649 |
10. | 5608 | 2571 | 1642 | 6931 |
Tie Breaker Judge: T-Wilson
Alternate Tie Breaker Judge: A-Holt