| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 2877 | $100.00 | Along Came James | Barbara G Johnson |
| Nicholas Johnson | Pickerington, OH | |||
| 2 | 9841 | $90.00 | Our First Millun | David & Leslie Sogge |
| Jessica Sogge | Aurora, CO | |||
| 3 | 6061 | $80.00 | Sunshine Paisano | Melisse Jetelina |
| Courtney Jetelina | Wharton, TX | |||
| 4 | 7296 | $70.00 | Skipettes Dolly | Lindsey Williams |
| Lindsey T Williams | Milton, DE | |||
| 5 | 8172 | $60.00 | Alittle Dude Will Do | Nicole Barnes |
| Nicole Barnes | Northbrook, IL | |||
| 6 | 3620 | $45.00 | Guns Flash Bull | Elizabeth Salisbury |
| Victoria Salisbury | Redondo Beach, CA | |||
| 7 | 6225 | $30.00 | Sporty Scotch Bar | Melissa Goslee |
| Melissa Goslee | Elkhorn, NE | |||
| 8 | 1612 | $25.00 | Heza Story Too | Shannon Cayton |
| Shannon Cayton | Huntingtown, MD | |||
| 9 | 8676 | $0.00 | CL Chantilly | Chris & Lesley Kidner |
| Christy Ley Kidner | Ashtabula, OH | |||
| 10 | 3524 | $0.00 | Ima Tuff Aquisition | Jenny Leigh Smith |
| Laurie Anne Smith | Canal Winchester, OH | |||
| Rank | T-Holmes | A-Parker | Carter | Avery |
|---|---|---|---|---|
| 1. | 2877 | 2877 | 2877 | 9841 |
| 2. | 8676 | 8172 | 6061 | 1612 |
| 3. | 3157 | 4812 | 9841 | 2877 |
| 4. | 6061 | 3524 | 7296 | 3620 |
| 5. | 6225 | 6225 | 4974 | 7296 |
| 6. | 7296 | 7591 | 3620 | 6061 |
| 7. | 9841 | 7296 | 3785 | 7562 |
| 8. | 9071 | 9841 | 1612 | 8172 |
| 9. | 3524 | 9165 | 3524 | 8676 |
| 10. | 8172 | 3620 | 8172 | 7591 |
Tie Breaker Judge: T-Holmes
Alternate Tie Breaker Judge: A-Parker