Place | Back No | Earnings | Horse Name | Owner(s) |
---|---|---|---|---|
Exhibitor | Owner Address | |||
1 | 2158 | $100.00 | A Double Dose Of Mr | Darlene & Bret Turner |
Bret Turner | Aburey, TX | |||
2 | 3301 | $90.00 | Cool N Obvious | Greg & Janice White |
Carly White | Castle Rock, CO | |||
3 | 4406 | $80.00 | Illicit Conclusion | Peter Cofrancesco Jr |
Jarrod Cofrancesco | Sparta, NJ | |||
4 | 8436 | $70.00 | Clearly Mister | John R Lewis |
Amanda Lewis | Ravenna, OH | |||
5 | 2544 | $60.00 | An Incredible Dare | Laverne L Lacy |
Christina Lacy | Barboursville, WV | |||
6 | 5804 | $45.00 | Tai Me High | Lisa Kercheval Aerne |
Amanda Cowan | Noblesville, IN | |||
7 | 6680 | $30.00 | Mister Mistoffelees | Robert & Susan Smith |
Susan Smith | Findlay, OH |
Rank | T-Allen | A-Holt | Hufnagel | Mathes |
---|---|---|---|---|
1. | 3301 | 2158 | 2158 | 2158 |
2. | 4406 | 4406 | 8436 | 3301 |
3. | 2158 | 3301 | 3301 | 8436 |
4. | 8436 | 8436 | 4406 | 4406 |
5. | 5804 | 2544 | 2544 | 2544 |
6. | 2544 | 5804 | 5804 | 5804 |
7. | 6680 | 6680 | 6680 | 6680 |
8. | 0 | 0 | 0 | 0 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Allen
Alternate Tie Breaker Judge: A-Holt