| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 4331 | $100.00 | Dont Skip Me Mister | Tim & Lou Petty |
| * Grand * | Mike Petty | Ada, MI | ||
| 2 | 9488 | $90.00 | Veils of Tulle | Carl L & L Vivian Smith |
| Laura Smith | Fairhope, AL | |||
| Rank | T-Avery | A-Holmes | Parker | Carter |
|---|---|---|---|---|
| 1. | 4331 | 4331 | 4331 | 4331 |
| 2. | 9488 | 9488 | 9488 | 9488 |
| 3. | 0 | 0 | 0 | 0 |
| 4. | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Avery
Alternate Tie Breaker Judge: A-Holmes