| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 7292 | $200.00 | Rebel Passer | Judy Fulcher |
| Judy Fulcher | Cave Creek, AZ | |||
| 2 | 2437 | $180.00 | MR Spanish Shy | Kerry Poppert |
| Kerry Jo Poppert | Des Moines, IA | |||
| 3 | 5783 | $160.00 | Strings Glass | Meranda Cochran |
| Meranda Cochran | Young Harris, GA | |||
| 4 | 4275 | $140.00 | Nashville Story | Shelby Frazier |
| Shelby J Frazier | Corunna, MI | |||
| 5 | 3698 | $120.00 | Trinket's Tee Jay | George & Pat Seanor |
| George Seanor | N Canton, OH | |||
| 6 | 3168 | $100.00 | Hotroddin Along | Sara Linnes |
| Sara Linnes | Eastsound, WA | |||
| 7 | 8233 | $60.00 | Le Costa Peppy | Janet E Stevens |
| Janet E Stevens | Suamico, WI | |||
| 8 | 4421 | $40.00 | Seven S Majestic | Dawn Wilson |
| Dawn Wilson | Ponte Verda, FL | |||
| 9 | 1262 | $0.00 | Dun Its Country Man | Dianna L Tucker |
| Dianna L Tucker | Baldwin, FL | |||
| 10 | 8939 | $0.00 | So Ima Star | Christine A Campbell |
| Christine A Campbell | Jeannette, PA | |||
| Rank | T-Wilson | A-Avery | Harrison | Parker |
|---|---|---|---|---|
| 1. | 4275 | 2437 | 7292 | 7292 |
| 2. | 2437 | 7292 | 5783 | 3168 |
| 3. | 5783 | 3698 | 3698 | 2437 |
| 4. | 1262 | 8434 | 4421 | 4275 |
| 5. | 7292 | 3168 | 5605 | 1934 |
| 6. | 8233 | 8939 | 8233 | 4421 |
| 7. | 3698 | 5783 | 1262 | 8233 |
| 8. | 4095 | 4275 | 2437 | 8900 |
| 9. | 4421 | 8900 | 3168 | 8939 |
| 10. | 5605 | 4421 | 8939 | 4095 |
Tie Breaker Judge: T-Wilson
Alternate Tie Breaker Judge: A-Avery