All American Quarter Horse Congress
Class: 3280 Novice Amateur Barrel Racing 1st Go
Shown: 111
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address |
| 1 | 2986 | $200.00 | Talented Lee Blair | Kelly & Gerald Horton |
| Kelly Horton | St Marys, Ont, CN |
| 2 | 6088 | $180.00 | Recorder | Christina Bullock |
| Christina Bullock | Binghamton, NY |
| 3 | 1525 | $160.00 | El Bees Dynamo | Beth A Marsh |
| Beth A Marsh | Yorktown, IN |
| 4 | 9238 | $140.00 | Vandys Ready Jet | Robert & Teresa Alspaugh |
| Robert Alspaugh | Huntsville, OH |
| 5 | 8379 | $120.00 | Champagne Twister | Shannon Kingston |
| Shannon Kingston | Desboro Ont, CN |
| 6 | 4005 | $100.00 | Bernies Howie Bars | Sheila Swick |
| Sheila Swick | St Louisville, OH |
| 7 | 6673 | $60.00 | Barroom Biscuit | Phillip Smith |
| Phillip Smith | Frankfort, KY |
| 8 | 6860 | $40.00 | Lofty Go Leo | Jill Rae Kaufman |
| Jill Rae Kaufman | New Concord, OH |
| 9 | 6443 | $0.00 | Super Exclusive | Calvin Korek |
| Calvin Korek | Curtice, OH |
| 10 | 7102 | $0.00 | Joshuas Justice | Carl & Cynthia Harlan |
| Cynthia Harlan | Waynetown, IN |
Detailed Scoring
Judge: Denny Thorsell
Shown: 111
| Place | Back No | Time |
| 1 | 2986 | 15.711 |
| 2 | 6088 | 15.907 |
| 3 | 1525 | 15.916 |
| 4 | 9238 | 16.236 |
| 5 | 8379 | 16.282 |
| 6 | 4005 | 16.313 |
| 7 | 6673 | 16.348 |
| 8 | 6860 | 16.348 |
| 9 | 6443 | 16.398 |
| 10 | 7102 | 16.624 |
| 11 | 9784 | 16.659 |
| 12 | 7361 | 16.710 |
| 13 | 2575 | 16.715 |
| 14 | 2632 | 16.737 |
| 15 | 4340 | 16.757 |
| 16 | 5707 | 16.784 |
| 17 | 2387 | 16.785 |
| 18 | 9052 | 16.798 |
| 19 | 5811 | 16.850 |
| 20 | 9666 | 16.854 |
| 21 | 5291 | 16.860 |
| 22 | 6635 | 16.887 |
| 23 | 8475 | 16.890 |
| 24 | 3910 | 16.892 |
| 25 | 6381 | 16.900 |
| 26 | 6049 | 16.920 |
| 27 | 7311 | 16.926 |
| 27 | 5735 | 16.926 |
| 29 | 1608 | 16.951 |
| 30 | 2919 | 16.985 |
| 31 | 4490 | 16.986 |
| 32 | 4110 | 16.989 |
| 33 | 1835 | 17.004 |
| 34 | 4480 | 17.008 |
| 35 | 1212 | 17.030 |
| 36 | 4602 | 17.035 |
| 37 | 4621 | 17.060 |
| 38 | 4986 | 17.061 |
| 39 | 5342 | 17.079 |
| 40 | 4157 | 17.109 |
| 41 | 6561 | 17.110 |
| 42 | 6683 | 17.151 |
| 43 | 2694 | 17.157 |
| 44 | 7857 | 17.160 |
| 45 | 9035 | 17.162 |
| 46 | 6059 | 17.178 |
| 47 | 1320 | 17.192 |
| 48 | 9838 | 17.198 |
| 49 | 4168 | 17.209 |
| 50 | 4493 | 17.266 |
| 51 | 9785 | 17.286 |
| 52 | 4829 | 17.293 |
| 53 | 6193 | 17.295 |
| 54 | 9894 | 17.348 |
| 55 | 7620 | 17.416 |
| 56 | 7369 | 17.497 |
| 57 | 2076 | 17.540 |
| 58 | 9479 | 17.543 |
| 59 | 9330 | 17.546 |
| 60 | 5954 | 17.559 |
| 61 | 8471 | 17.654 |
| 62 | 7222 | 17.676 |
| 63 | 5241 | 17.884 |
| 64 | 5074 | 17.898 |
| 65 | 8519 | 17.959 |
| 66 | 8532 | 17.962 |
| 67 | 3384 | 18.006 |
| 68 | 4001 | 18.071 |
| 69 | 4019 | 18.222 |
| 70 | 6103 | 18.281 |
| 71 | 2595 | 18.430 |
| 72 | 5434 | 18.494 |
| 73 | 7971 | 18.648 |
| 74 | 2920 | 18.989 |
| 75 | 1614 | 19.080 |
| 76 | 5050 | 19.125 |
| 77 | 6794 | 21.393 |
| 78 | 6636 | 21.443 |
| 79 | 2417 | 21.646 |
| 80 | 2636 | 21.677 |
| 81 | 1552 | 21.794 |
| 82 | 1522 | 21.839 |
| 83 | 9637 | 21.896 |
| 84 | 9981 | 21.911 |
| 85 | 3475 | 21.984 |
| 86 | 2027 | 22.017 |
| 87 | 7063 | 22.076 |
| 88 | 6020 | 22.138 |
| 89 | 9453 | 22.149 |
| 90 | 2091 | 22.220 |
| 91 | 1739 | 22.318 |
| 92 | 7403 | 22.325 |
| 93 | 3906 | 22.447 |
| 94 | 9640 | 22.476 |
| 95 | 5555 | 22.512 |
| 96 | 3392 | 22.776 |
| 97 | 5445 | 23.313 |
| 98 | 2941 | 23.719 |
| 99 | 8480 | 23.835 |
| 100 | 8457 | 23.958 |
| 101 | 9343 | 23.987 |
| 102 | 2073 | 26.563 |
| 103 | 1590 | 26.832 |
| 104 | 8502 | 27.037 |
| 105 | 1205 | 27.301 |
| 106 | 8119 | 27.760 |
| 107 | 2134 | 27.850 |
| 999 | 2501 | 999.999 |
| 999 | 8694 | 999.999 |
| 999 | 2070 | 999.999 |
| 999 | 3624 | 999.999 |
Runoff 1
| Back No | Runoff Time | Won Toss |
|---|
| 6673 | 16.382 | - |
| 6860 | 16.527 | - |