| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 8655 | $200.00 | Alisa Leaguer | Daniell & Michelle Smith |
| Michelle Smith | Zanesville, OH | |||
| 2 | 1103 | $180.00 | El Bees Hosstrader | Jennifer Axe |
| Jennifer Axe | Lancaster, OH | |||
| 3 | 9369 | $160.00 | Forged Impression | Donna Manchester |
| Donna Manchester | Coralville, IA | |||
| 4 | 4095 | $140.00 | Zips RavishingRosita | Michele A Brickham |
| Michele A Brickham | Winneconne, WI | |||
| 5 | 8440 | $120.00 | Sudden Interest | Sidney J & Terri Karr |
| Sidney J Karr | Rockwall, TX | |||
| 6 | 5783 | $100.00 | Strings Glass | Meranda Cochran |
| Meranda Cochran | Young Harris, GA | |||
| 7 | 1591 | $60.00 | Ecco Lads Dude | Brenda J Landis |
| Brenda J Landis | Lewisberry, PA | |||
| 8 | 4421 | $40.00 | Seven S Majestic | Dawn Wilson |
| Dawn Wilson | Ponte Verda, FL | |||
| 9 | 6224 | $0.00 | Hails Heartthrob | Wendy Stewart |
| Wendy Stewart | Elgin, IL | |||
| 10 | 1640 | $0.00 | The Rebel Raiser | Lisa Stabler |
| Lisa Stabler | Centerville, OH | |||
| Rank | T-McDuffee | A-Wilson | Mathes | Hufnagel |
|---|---|---|---|---|
| 1. | 9369 | 8655 | 1103 | 1103 |
| 2. | 1591 | 4095 | 8655 | 8655 |
| 3. | 8655 | 8440 | 5783 | 4095 |
| 4. | 5583 | 9369 | 6224 | 8440 |
| 5. | 1103 | 5783 | 4421 | 1591 |
| 6. | 4421 | 1640 | 4095 | 9369 |
| 7. | 6815 | 8045 | 9369 | 5783 |
| 8. | 8440 | 4421 | 1640 | 4421 |
| 9. | 6224 | 1103 | 8440 | 1640 |
| 10. | 7194 | 5453 | 8045 | 6224 |
Tie Breaker Judge: T-McDuffee
Alternate Tie Breaker Judge: A-Wilson